Team Stats : Kanata Includes both Home and Away Games
Batting Stats
Player PA AB R H 1B 2B 3B HR RBI BB K SB SAC Fly SAC Bunt Batting Average ONBASE SLUG Batting Average ONBASE SLUG
Jon Dale 78 56 16 20 12 7 1 0 5 17 4 1 2 3 0.357 0.493 0.518 0.357 0.493333 0.517857
Shawn Hopewell 66 53 12 18 12 4 0 2 8 13 12 0 0 0 0.340 0.470 0.528 0.340 0.469697 0.528302
Dan Osterer 63 56 14 22 17 5 0 0 4 7 10 1 0 0 0.393 0.460 0.482 0.393 0.460317 0.482143
Chad Hopewell 54 45 14 18 15 3 0 0 7 8 9 1 0 1 0.400 0.491 0.467 0.400 0.490566 0.466667
Mark Stuckless 53 48 13 18 15 3 0 0 3 5 5 0 0 0 0.375 0.434 0.438 0.375 0.433962 0.4375
Eric Prah 51 44 9 14 11 2 0 1 7 7 7 0 0 0 0.318 0.412 0.432 0.318 0.411765 0.431818
Rob Hopewell 49 47 10 18 15 3 0 0 8 1 8 0 0 1 0.383 0.396 0.447 0.383 0.395833 0.446809
Phil Muller 43 38 6 9 8 1 0 0 3 5 4 0 0 0 0.237 0.326 0.263 0.237 0.325581 0.263158
Cam Pelton 39 31 7 12 12 0 0 0 6 7 1 0 1 0 0.387 0.487 0.387 0.387 0.487179 0.387097
Greg Harding 39 24 5 6 5 1 0 0 1 15 9 2 0 0 0.250 0.538 0.292 0.250 0.538462 0.291667
Nate Letourneau 36 31 6 10 7 2 0 1 9 5 6 0 0 0 0.323 0.417 0.484 0.323 0.416667 0.483871
Mike Watters 26 20 2 4 4 0 0 0 1 6 7 0 0 0 0.200 0.385 0.200 0.200 0.384615 0.2
Bobby Howe 25 18 3 6 5 1 0 0 3 6 2 0 0 1 0.333 0.500 0.389 0.333 0.5 0.388889
Rob Osterer 22 19 2 4 4 0 0 0 0 2 8 0 0 1 0.211 0.286 0.211 0.211 0.285714 0.210526
Mike Tokessy 21 16 3 8 8 0 0 0 0 4 2 0 0 1 0.500 0.600 0.500 0.500 0.6 0.5
Tyler Robinson 21 20 7 10 10 0 0 0 0 1 3 1 0 0 0.500 0.524 0.500 0.500 0.52381 0.5
Dillon James 17 13 4 5 5 0 0 0 1 3 3 0 0 1 0.385 0.500 0.385 0.385 0.5 0.384615
Wes Hoppner 15 13 0 5 3 2 0 0 1 0 1 0 1 1 0.385 0.357 0.538 0.385 0.357143 0.538462
Scott Whittaker 4 4 0 1 1 0 0 0 1 0 1 0 0 0 0.250 0.250 0.250 0.250 0.25 0.25
TJ Carlson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 No AB No PA No PA #DIV/0! #DIV/0! #DIV/0!
Derek Howe 0 0 0 0 0 0 0 0 0 0 0 0 0 0 No AB No PA No PA #DIV/0! #DIV/0! #DIV/0!
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 No AB No PA No PA #DIV/0! #DIV/0! #DIV/0!
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 No AB No PA No PA #DIV/0! #DIV/0! #DIV/0!
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 No AB No PA No PA #DIV/0! #DIV/0! #DIV/0!
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 No AB No PA No PA #DIV/0! #DIV/0! #DIV/0!
Team Totals 722 596 133 208 169 34 1 4 68 112 102 6 4 10 0.349 0.449 0.430 0.349 0.449438 0.42953
Pitching Stats
Player IP H R ER BB K W L S ERA WHIP ERA WHIP
Mark Stuckless 33.90 41 25 23 13 22 2 1 0 4.75 1.59 4.749 1.59292
Dan Osterer 29.30 31 22 20 28 21 3 3 0 4.78 2.01 4.778 2.013652
Bobby Howe 19.60 13 8 5 7 12 1 1 0 1.79 1.02 1.786 1.020408
Dillon James 17.60 23 19 16 12 11 1 1 0 6.36 1.99 6.364 1.988636
Tyler Robinson 15.30 22 17 15 7 12 1 1 0 6.86 1.90 6.863 1.895425
Mike Tokessy 11.50 11 4 4 3 11 1 0 1 2.43 1.22 2.435 1.217391
Derek Howe 7.00 2 1 1 5 4 1 0 0 1.00 1.00 1.000 1
Greg Harding 6.30 8 5 5 7 2 1 0 0 5.56 2.38 5.556 2.380952
Wes Hoppner 4.60 8 8 7 3 1 0 0 0 10.65 2.39 10.652 2.391304
Rob Osterer 2.30 2 1 1 4 2 0 0 0 3.04 2.61 3.043 2.608696
Chad Hopewell 0.00 0 0 0 0 0 0 0 0 No IP No IP #DIV/0! #DIV/0!
Shawn Hopewell 0.00 0 0 0 0 0 0 0 0 No IP No IP #DIV/0! #DIV/0!
Rob Hopewell 0.00 0 0 0 0 0 0 0 0 No IP No IP #DIV/0! #DIV/0!
Nate Letourneau 0.00 0 0 0 0 0 0 0 0 No IP No IP #DIV/0! #DIV/0!
Cam Pelton 0.00 0 0 0 0 0 0 0 0 No IP No IP #DIV/0! #DIV/0!
Phil Muller 0.00 0 0 0 0 0 0 0 0 No IP No IP #DIV/0! #DIV/0!
Mike Watters 0.00 0 0 0 0 0 0 0 0 No IP No IP #DIV/0! #DIV/0!
Eric Prah 0.00 0 0 0 0 0 0 0 0 No IP No IP #DIV/0! #DIV/0!
Jon Dale 0.00 0 0 0 0 0 0 0 0 No IP No IP #DIV/0! #DIV/0!
TJ Carlson 0.00 0 0 0 0 0 0 0 0 No IP No IP #DIV/0! #DIV/0!
Scott Whittaker 0.00 0 0 0 0 0 0 0 0 No IP No IP #DIV/0! #DIV/0!
0 0.00 0 0 0 0 0 0 0 0 No IP No IP #DIV/0! #DIV/0!
0 0.00 0 0 0 0 0 0 0 0 No IP No IP #DIV/0! #DIV/0!
0 0.00 0 0 0 0 0 0 0 0 No IP No IP #DIV/0! #DIV/0!
0 0.00 0 0 0 0 0 0 0 0 No IP No IP #DIV/0! #DIV/0!
Team Totals 147.40 161 110 97 89 98 11 7 1 4.61 1.70 4.607 1.696065