2011 Tier 3 Leaderboard
Plate Appearances At-Bats
Rank Player Team # Rank Player Team #
1 Eric White Royals 84 1 Eric White Royals 76
2 Fredette, Benoit Acadiens 83 2 Pat Lyons Raiders 75
3 Jean-Sebastien Roy Pirates 83 3 Murfitt Jason Sharks 74
4 Murfitt Jason Sharks 82 4 Chris Richards Pirates 72
5 Pat Lyons Raiders 79 5 Mariage, Chad Acadiens 70
6 Chris Wallace Royals 78 6 Scott Willis Misfits 69
7 Mariage, Chad Acadiens 78 7 Fredette, Benoit Acadiens 68
8 Haymes Tom Sharks 78 8 Haymes Tom Sharks 68
9 Glen Annand Knights 77 9 Shane White Royals 66
10 Chris Emond Pirates 77 10 Patrick Raby Pirates 66
Runs Hits
Rank Player Team # Rank Player Team #
1 Eric White Royals 26 1 Eric White Royals 40
2 Jean-Sebastien Roy Pirates 25 2 Pat Lyons Raiders 32
3 Glen Annand Knights 23 3 Murfitt Jason Sharks 28
4 Bryan Recoskie Raiders 22 4 Murray Deverell Misfits 27
5 Adam Goulet Raiders 19 5 Glen Annand Knights 25
6 Rob Chapman Mavericks 19 6 Adam Goulet Raiders 25
7 Martin Trepanier Pirates 19 7 Mariage, Chad Acadiens 24
8 Murfitt Jason Sharks 18 8 Jean-Sebastien Roy Pirates 24
9 Rock Perron Pirates 18 9 5 tied 23
10 7 tied 17 10
RBI Doubles
Rank Player Team # Rank Player Team #
1 Murfitt Jason Sharks 23 1 Pat Lyons Raiders 9
2 Wes Cory Knights 20 2 Chris Richards Pirates 7
3 Martin Trepanier Pirates 19 3 Jean-Sebastien Roy Pirates 7
4 Pat Lyons Raiders 18 4 Hilton, Graham Acadiens 6
5 Rivest-Caissy Jean-Patrice Sharks 16 5 Rivest-Caissy Jean-Patrice Sharks 5
6 John Dotzko Mavericks 16 6 Eric White Royals 5
7 Tony Constantini Knights 16 7 Rob Chapman Mavericks 5
8 Eric Boisvert Pirates 16 8 Haymes Tom Sharks 5
9 3 tied 15 9 Remi Ouellet Pirates 5
10 10 many tied 4
Triples Home Runs
Rank Player Team # Rank Player Team #
1 Murfitt Jason Sharks 5 1 Eric Boisvert Pirates 2
2 Hilton, Graham Acadiens 3 2 Murfitt Jason Sharks 1
3 Dixon Jeff Sharks 3 3 Hilton, Graham Acadiens 1
4 Eric White Royals 2 4 Jason Deriger Knights 1
5 Rob Houston Knights 2 5 Marc-Antoine Brissette Pirates 1
6 Simon Lavigne Red Sox 2 6 Pier Luc Richer Red Sox 1
7 many tied 1 7 M. Laliberte Misfits 1
8 8
9 9
10 10
Bases on Balls Stolen Bases
Rank Player Team # Rank Player Team #
1 Rob Chapman Mavericks 25 1 Eric White Royals 35
2 Jean-Sebastien Roy Pirates 24 2 Bryan Maas Royals 19
3 Glen Annand Knights 20 3 Lafontaine, Serge Acadiens 15
4 Millette Dave Sharks 18 4 Haymes Tom Sharks 14
5 Rock Perron Pirates 17 5 Martin Trepanier Pirates 14
6 Remi Ouellet Pirates 16 6 Jean-Sebastien Roy Pirates 12
7 Chris Wallace Royals 14 7 Glen Annand Knights 10
8 Eric Aube Mavericks 14 8 Leblanc, Benoit Acadiens 10
9 Bryan Recoskie Raiders 13 9 Murfitt Jason Sharks 9
10 McSherry Steve Sharks 13 10 4 tied 8
Batting Average (minimum 48 PA) Slugging  (minimum 48 PA)
Rank Player Team # Rank Player Team #
1 Eric White Royals 0.526 1 Eric White Royals 0.645
2 Rivest-Caissy Jean-Patrice Sharks 0.477 2 Rivest-Caissy Jean-Patrice Sharks 0.636
3 Murray Deverell Misfits 0.466 3 Murfitt Jason Sharks 0.595
4 Martin Trepanier Pirates 0.451 4 Jean-Sebastien Roy Pirates 0.579
5 Glen Annand Knights 0.446 5 Rob Chapman Mavericks 0.575
6 Pat Lyons Raiders 0.427 6 Martin Trepanier Pirates 0.569
7 Jean-Sebastien Roy Pirates 0.421 7 Pat Lyons Raiders 0.547
8 Rob Chapman Mavericks 0.400 8 Glen Annand Knights 0.518
9 Dave Janveau Raiders 0.391 9 Murray Deverell Misfits 0.517
10 2 tied 0.385 10 Dixon Jeff Sharks 0.492
On-Base (minimum 48 PA)
Rank Player Team #
1 Rob Chapman Mavericks 0.621
2 Jean-Sebastien Roy Pirates 0.598
3 Glen Annand Knights 0.584
4 Eric White Royals 0.571
5 Martin Trepanier Pirates 0.541
6 Rivest-Caissy Jean-Patrice Sharks 0.519
7 Murray Deverell Misfits 0.508
8 Lafontaine, Serge Acadiens 0.500
9 Remi Ouellete Pirates 0.492
10 Rock Perron Pirates 0.473
PITCHING
Innings Pitched Strike Outs
Rank Player Team # Rank Player Team #
1 Eric White Royals 72.67 1 Eric White Royals 112
2 Darren Hempel Mavericks 70.67 2 Eric Boisvert Pirates 103
3 Scott Willis Misfits 60.66 3 Scott Willis Misfits 50
4 Marc LaRochelle Royals 59.32 4 Darren Hempel Mavericks 50
5 Eric Boisvert Pirates 55.33 5 Martin Trepanier Pirates 50
6 Lafontaine, Frank Acadiens 55.00 6 Lafontaine, Frank Acadiens 47
7 Rob Houston Knights 44.33 7 Jeremy Pluym Mavericks 40
8 Clarke Tim Sharks 43.00 8 Chris Emond Pirates 40
9 Brandon Carter Raiders 42.32 9 Rob Houston Knights 37
10 Martin Trepanier Pirates 34.66 10 Hilton, Graham Acadiens 34
Wins Saves
Rank Player Team # Rank Player Team #
1 Darren Hempel Mavericks 10-0 1 Jamie Kusiewicz Knights 5
2 Eric White Royals 7-2 2 Eric White Royals 4
3 Eric Boisvert Pirates 7-2 3 Lafontaine, Frank Acadiens 2
4 Scott Willis Misfits 7-3 4 Landry, Sébastien Acadiens 2
5 Rob Houston Knights 5-1 5 many tied 1
6 Shaun Van Allen Knights 4-1 6
7 Martin Trepanier Pirates 4-0 7
8 Audet, René Acadiens 3-1 8
9 Jeremy Pluym Mavericks 3-2 9
10 2 tied 3-3 10
ERA (minimum 20 IP) BB + H per IP (minimum 20 IP)
Rank Player Team # Rank Player Team #
1 Eric Boisvert Pirates 0.63 1 Eric Boisvert Pirates 0.94
2 Carswell Aaron Sharks 1.33 2 Martin Trepanier Pirates 1.01
3 Eric White Royals 1.44 3 Audet, René Acadiens 1.09
4 Audet, René Acadiens 1.67 4 Eric White Royals 1.11
5 Darren Hempel Mavericks 1.78 5 Rob Houston Knights 1.24
6 Martin Trepanier Pirates 1.82 6 Shaun Van Allen Knights 1.25
7 Shaun Van Allen Knights 1.87 7 Scott Willis Misfits 1.31
8 Jeremy Pluym Mavericks 2.63 8 Darren Hempel Mavericks 1.33
9 Rob Houston Knights 2.68 9 Marc LaRochelle Royals 1.48
10 Marc LaRochelle Royals 3.42 10 Carswell Aaron Sharks 1.57