Player PA AB R H 1B 2B 3B HR RBI BB K SB SAC Fly SAC Bunt Batting Average ONBASE SLUG
Rob Chapman 66 40 19 16 10 5 1 0 9 25 6 2 1 0 0.400 0.621 0.575
Eric Robichaud 22 18 5 7 6 1 0 0 1 4 0 0 0 0 0.389 0.500 0.444
Darren Hempel 46 36 10 12 10 2 0 0 5 9 11 1 1 0 0.333 0.457 0.389
Jeremy Pluym 20 18 5 6 6 0 0 0 1 2 2 2 0 0 0.333 0.400 0.333
Andre-Gilles Charbonneau 43 31 10 9 9 0 0 0 4 12 8 4 0 0 0.290 0.488 0.290
Mike Di Salvo 41 34 7 9 8 1 0 0 3 6 5 0 1 0 0.265 0.366 0.294
Eric Aube 58 43 12 11 9 2 0 0 8 14 14 1 1 0 0.256 0.431 0.302
John Dotzko 67 59 11 15 12 3 0 0 16 7 17 1 1 0 0.254 0.328 0.305
Jamie Beaupre 36 32 6 8 8 0 0 0 11 4 2 2 0 0 0.250 0.333 0.250
Mark Bustard 53 41 10 10 8 1 1 0 3 12 11 5 0 0 0.244 0.415 0.317
Jason Currie 67 58 11 14 13 1 0 0 9 9 17 0 0 0 0.241 0.343 0.259
Charles Percival 51 42 8 10 8 2 0 0 2 8 12 2 1 0 0.238 0.353 0.286
John Drummond 59 52 8 12 12 0 0 0 6 7 16 2 0 0 0.231 0.322 0.231
Marco di Salvo 27 23 5 5 4 1 0 0 1 4 7 0 0 0 0.217 0.333 0.261
Ben Beaton 58 51 7 9 9 0 0 0 4 6 17 0 0 1 0.176 0.263 0.176
Team Totals 717 580 135 154 133 19 2 0 85 130 145 22 6 1 0.266 0.397 0.305
Player IP H R ER BB K W L S ERA WHIP
Charles Percival 3 3 3 0 1 4 0 0 0 0   1.33
Darren Hempel 70.67 47 27 18 47 50 10 0 0 1.78   1.33
Jeremy Pluym 32 38 27 12 17 40 3 2 0 2.63   1.72
John Dotzko 4 4 2 2 4 4 0 0 0 3.5   2
Eric Aube 3 2 3 2 2 5 0 0 0 4.67   1.33
Jamie Beaupre 31.33 39 31 24 18 32 1 5 0 5.36   1.82
Team Totals 149 142 114 71 102 141 14 7 1 3.34   1.64