PA AB H 2B 3B HR RBI R SB BB HPB SF TB Slg AVG OBP OPS
R.Campbell 67 63 21 3 1 0 12 9 1 4 0 0 26 0.413 0.333 0.373 0.786
J. Oulton 66 60 16 1 0 0 1 8 4 4 1 1 17 0.283 0.267 0.318 0.602
I. Cockburn 63 56 13 2 1 0 10 9 2 4 2 1 17 0.304 0.232 0.302 0.605
S. Willis 74 69 20 1 0 0 10 17 6 5 0 0 21 0.304 0.290 0.338 0.642
M. Deverell 63 58 27 3 0 0 13 13 8 3 2 0 30 0.517 0.466 0.508 1.025
S. Dunlap 55 42 9 0 0 0 7 6 2 10 1 2 9 0.214 0.214 0.364 0.578
D. Maclennan 56 48 10 1 0 0 11 8 1 6 2 0 11 0.229 0.208 0.321 0.551
D.  Morton 27 24 5 1 0 0 6 3 1 2 1 0 6 0.250 0.208 0.296 0.546
C. Maclennan 53 44 11 0 0 0 7 9 0 8 1 0 11 0.250 0.250 0.377 0.627
M. Laliberte 74 64 18 3 1 1 10 10 0 8 0 2 26 0.406 0.281 0.351 0.758
S. Martin 67 58 18 1 0 0 7 14 0 9 0 0 19 0.328 0.310 0.403 0.731
P. Gillich 28 27 8 1 0 0 3 3 0 1 0 0 9 0.333 0.296 0.321 0.655
J. Diak 58 49 9 2 0 0 4 12 2 7 2 0 11 0.224 0.184 0.310 0.535
W L IP bb h hpb k er ERA WHIP
S.Willis 7 3 60.2 26 46 7 50 25 3.74 1.31