2011 Fall NCBL
Nordel Nasty Boyz Final Stats
Batting Stats
Player PA AB R 1B 2B 3B HR RBI BB SO SB SAC FLY SAC BUNT ROE Hits AVG SLUG ONB
Pat Lyons 29 25 5 8 1 0 0 8 1 2 1 3 0 2 9 0.360 0.400 0.346
Dave MacLennan 27 21 3 2 0 0 0 0 6 5 2 0 0 0 2 0.095 0.095 0.296
Graeme Nichols 27 20 6 7 2 0 0 6 7 1 3 0 0 1 9 0.450 0.550 0.519
Scott Willis 24 21 6 5 1 1 0 4 3 2 3 0 0 1 7 0.333 0.476 0.333
Karl Sexton 23 17 4 7 0 0 0 5 5 5 2 1 0 1 7 0.412 0.412 0.545
Chris Wallace 21 16 3 2 1 0 0 0 5 3 0 0 0 1 3 0.188 0.250 0.333
Chris Hart 21 20 4 1 2 0 0 3 1 3 1 0 0 1 3 0.150 0.250 0.095
Marcel Levac 20 16 4 6 2 0 0 2 4 0 3 0 0 0 8 0.500 0.625 0.500
Peter Gillich 19 19 3 6 2 0 0 2 0 4 1 0 0 1 8 0.421 0.526 0.316
Chris Chapman 15 15 3 8 0 0 0 2 0 2 1 0 0 0 8 0.533 0.533 0.533
Stephane Boudreault 9 8 1 1 1 0 0 0 1 1 0 0 0 0 2 0.250 0.375 0.222
Jon Bowes 7 7 0 1 0 0 0 1 0 0 0 0 0 0 1 0.143 0.143 0.143
Fraser Blair 4 4 1 3 0 0 0 1 0 0 0 0 0 0 3 0.750 0.750 0.750
Dustin Paquette 3 2 0 0 0 0 0 0 1 1 0 0 0 0 0 0.000 0.000 0.333
Bill Beelen 2 1 2 0 0 0 0 0 1 0 0 0 0 0 0 0.000 0.000 0.500
TOTALS 251 212 45 57 12 1 0 34 35 29 17 4 0 8 70 0.330 0.396 0.372
Pitching Stats
Player IP H R ER BB SO W L S ERA WHIP
Scott Willis 17.00 14 5 4 6 14 1 0 0 1.65 1.18
Marcel Levac 14.00 12 11 5 5 6 1 0 0 2.50 1.21
Karl Sexton 10.66 13 10 7 9 8 2 2 0 4.60 2.06
Jon Bowes 3.00 4 3 1 1 3 0 1 0 2.33 1.67
Chris Hart 2.00 3 2 2 3 0 0 0 0 7.00 3.00
Peter Gillich 1.66 5 8 3 7 1 0 0 0 12.65 7.23
TOTALS 48.32 51 39 22 31 32 4 3 0 3.19 1.70