Team Stats : Raiders Includes both Home and Away Games
Batting Stats
Player PA AB R H 1B 2B 3B HR RBI BB K SB SAC Fly SAC Bunt Batting Average ONBASE SLUG Batting Average ONBASE SLUG
Pat Lyons 79 75 11 32 23 9 0 0 18 4 6 1 0 0 0.427 0.456 0.547 0.427 0.455696 0.546667
Adam Goulet 74 65 19 25 21 4 0 0 11 8 0 3 0 1 0.385 0.452 0.446 0.385 0.452055 0.446154
Bryan Recoskie 65 51 22 16 14 2 0 0 4 13 10 4 0 1 0.314 0.453 0.353 0.314 0.453125 0.352941
Myles Yandt 65 56 8 17 16 1 0 0 10 8 12 0 0 1 0.304 0.391 0.321 0.304 0.390625 0.321429
Noel Aucoin 55 45 9 8 6 1 1 0 3 10 14 2 0 0 0.178 0.327 0.244 0.178 0.327273 0.244444
Dave Janveau 52 46 6 18 16 2 0 0 3 6 11 0 0 0 0.391 0.462 0.435 0.391 0.461538 0.434783
Paul Robert 50 43 5 7 5 2 0 0 0 5 10 1 1 1 0.163 0.245 0.209 0.163 0.244898 0.209302
Ariell Keklikian 47 39 12 13 13 0 0 0 10 8 8 6 0 0 0.333 0.447 0.333 0.333 0.446809 0.333333
Steph Goral 47 38 8 5 4 1 0 0 2 9 18 2 0 0 0.132 0.298 0.158 0.132 0.297872 0.157895
Jim Amadio 46 38 8 2 2 0 0 0 2 8 11 2 0 0 0.053 0.217 0.053 0.053 0.217391 0.052632
Josh Hampel 45 35 5 4 4 0 0 0 4 10 11 4 0 0 0.114 0.311 0.114 0.114 0.311111 0.114286
Mark Brennae 40 36 4 5 5 0 0 0 3 4 9 0 0 0 0.139 0.225 0.139 0.139 0.225 0.138889
Mark Recoskie 30 26 9 10 9 1 0 0 5 4 4 6 0 0 0.385 0.467 0.423 0.385 0.466667 0.423077
Rene Wallis 23 21 4 1 1 0 0 0 1 2 5 2 0 0 0.048 0.130 0.048 0.048 0.130435 0.047619
Dylan reRepentigny 5 5 0 2 2 0 0 0 0 0 2 0 0 0 0.400 0.400 0.400 0.400 0.4 0.4
Brandon Carter 1 1 0 0 0 0 0 0 0 0 1 0 0 0 0.000 0.000 0.000 0.000 0 0
Dylan Brown 0 0 0 0 0 0 0 0 0 0 0 0 0 0 No AB No PA No PA #DIV/0! #DIV/0! #DIV/0!
Chad Borne 0 0 0 0 0 0 0 0 0 0 0 0 0 0 No AB No PA No PA #DIV/0! #DIV/0! #DIV/0!
Mark Holt 0 0 0 0 0 0 0 0 0 0 0 0 0 0 No AB No PA No PA #DIV/0! #DIV/0! #DIV/0!
Mitchell Dick 0 0 0 0 0 0 0 0 0 0 0 0 0 0 No AB No PA No PA #DIV/0! #DIV/0! #DIV/0!
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 No AB No PA No PA #DIV/0! #DIV/0! #DIV/0!
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 No AB No PA No PA #DIV/0! #DIV/0! #DIV/0!
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 No AB No PA No PA #DIV/0! #DIV/0! #DIV/0!
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 No AB No PA No PA #DIV/0! #DIV/0! #DIV/0!
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 No AB No PA No PA #DIV/0! #DIV/0! #DIV/0!
Team Totals 724 620 130 165 141 23 1 0 76 99 132 33 1 4 0.266 0.367 0.306 0.266 0.366667 0.306452
Pitching Stats
Player IP H R ER BB K W L S ERA WHIP ERA WHIP
Brandon Carter 42.32 63 52 43 26 33 2 4 1 7.11 2.10 7.112 2.103025
Dylan Brown 31.99 37 30 21 22 28 3 3 0 4.60 1.84 4.595 1.844326
Myles Yandt 26.66 44 36 28 18 14 1 3 0 7.35 2.33 7.352 2.325581
Paul Robert 20.32 16 17 16 24 17 1 1 0 5.51 1.97 5.512 1.968504
Steph Goral 16.66 20 20 15 18 11 1 2 0 6.30 2.28 6.303 2.280912
Rene Wallis 3.00 3 2 1 2 2 1 0 0 2.33 1.67 2.333 1.666667
Josh Hampel 2.00 4 6 4 5 1 0 0 0 14.00 4.50 14.000 4.5
Ariell Keklikian 0.00 0 0 0 0 0 0 0 0 No IP No IP #DIV/0! #DIV/0!
Jim Amadio 0.00 0 0 0 0 0 0 0 0 No IP No IP #DIV/0! #DIV/0!
Bryan Recoskie 0.00 0 0 0 0 0 0 0 0 No IP No IP #DIV/0! #DIV/0!
Pat Lyons 0.00 0 0 0 0 0 0 0 0 No IP No IP #DIV/0! #DIV/0!
Adam Goulet 0.00 0 0 0 0 0 0 0 0 No IP No IP #DIV/0! #DIV/0!
Noel Aucoin 0.00 0 0 0 0 0 0 0 0 No IP No IP #DIV/0! #DIV/0!
Dave Janveau 0.00 0 0 0 0 0 0 0 0 No IP No IP #DIV/0! #DIV/0!
Mark Recoskie 0.00 0 0 0 0 0 0 0 0 No IP No IP #DIV/0! #DIV/0!
Mark Brennae 0.00 0 0 0 0 0 0 0 0 No IP No IP #DIV/0! #DIV/0!
Chad Borne 0.00 0 0 0 0 0 0 0 0 No IP No IP #DIV/0! #DIV/0!
Dylan reRepentigny 0.00 0 0 0 0 0 0 0 0 No IP No IP #DIV/0! #DIV/0!
Mark Holt 0.00 0 0 0 0 0 0 0 0 No IP No IP #DIV/0! #DIV/0!
Mitchell Dick 0.00 0 0 0 0 0 0 0 0 No IP No IP #DIV/0! #DIV/0!
0 0.00 0 0 0 0 0 0 0 0 No IP No IP #DIV/0! #DIV/0!
0 0.00 0 0 0 0 0 0 0 0 No IP No IP #DIV/0! #DIV/0!
0 0.00 0 0 0 0 0 0 0 0 No IP No IP #DIV/0! #DIV/0!
0 0.00 0 0 0 0 0 0 0 0 No IP No IP #DIV/0! #DIV/0!
0 0.00 0 0 0 0 0 0 0 0 No IP No IP #DIV/0! #DIV/0!
Team Totals 142.95 187 163 128 115 106 9 13 1 6.27 2.11 6.268 2.112627