Team Stats : Sharks
Batting Stats
Player PA AB R H 1B 2B 3B HR RBI BB K SB SAC Fly SAC Bunt Batting Average ONBASE SLUG Batting Average ONBASE SLUG
Carswell Aaron 60 48 7 6 5 1 0 0 4 11 11 2 1 0 0.125 0.283 0.146 0.125 0.283333 0.145833
Clarke Tim 28 27 2 5 4 0 1 0 2 1 4 4 0 0 0.185 0.214 0.259 0.185 0.214286 0.259259
Daneau Pierre 3 2 0 0 0 0 0 0 0 1 1 0 0 0 0.000 0.333 0.000 0.000 0.333333 0
Dixon Jeff 68 65 11 23 17 3 3 0 13 3 19 8 0 0 0.354 0.382 0.492 0.354 0.382353 0.492308
Ellison Larry 11 10 3 4 4 0 0 0 1 0 3 1 1 0 0.400 0.364 0.400 0.400 0.363636 0.4
Fisher Warren 43 37 2 3 2 1 0 0 3 6 20 0 0 0 0.081 0.209 0.108 0.081 0.209302 0.108108
Haymes Tom 78 68 15 23 18 5 0 0 7 8 10 14 1 1 0.338 0.403 0.412 0.338 0.402597 0.411765
Jarvis Stewart 7 5 2 2 2 0 0 0 1 2 2 0 0 0 0.400 0.571 0.400 0.400 0.571429 0.4
Lidstone Chris 64 54 8 14 12 2 0 0 7 9 12 5 1 0 0.259 0.359 0.296 0.259 0.359375 0.296296
Martin Chris 14 13 4 4 4 0 0 0 1 1 1 3 0 0 0.308 0.357 0.308 0.308 0.357143 0.307692
McSherry Steve 74 59 15 10 10 0 0 0 1 13 6 7 0 2 0.169 0.319 0.169 0.169 0.319444 0.169492
Millette Dave 59 41 13 6 3 2 1 0 4 18 16 6 0 0 0.146 0.407 0.244 0.146 0.40678 0.243902
Morrissette Sebastien 47 43 4 7 7 0 0 0 4 3 12 4 1 0 0.163 0.213 0.163 0.163 0.212766 0.162791
Murfitt Jason 82 74 18 28 19 3 5 1 23 7 7 9 1 0 0.378 0.427 0.595 0.378 0.426829 0.594595
Rivest-Caissy Jean-Patrice 52 44 11 21 15 5 1 0 16 6 2 5 2 0 0.477 0.519 0.636 0.477 0.519231 0.636364
Smith Adam 5 5 0 1 1 0 0 0 1 0 1 0 0 0 0.200 0.200 0.200 0.200 0.2 0.2
Stromme Marc 36 30 5 13 11 2 0 0 6 5 5 2 1 0 0.433 0.500 0.500 0.433 0.5 0.5
Out Auto 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0
Laventure Kade 10 8 0 0 0 0 0 0 0 2 7 0 0 0 0.000 0.200 0.000 0.000 0.2 0
Grigg Joel 3 3 1 0 0 0 0 0 0 0 2 0 0 0 0.000 0.000 0.000 0.000 0 0
Haymes Pierre 7 5 0 0 0 0 0 0 0 2 4 0 0 0 0.000 0.286 0.000 0.000 0.285714 0
Team Totals 753 643 121 170 134 24 11 1 94 98 145 70 9 3 0.264 0.357 0.341 0.264 0.357333 0.340591
Pitching Stats
Player IP H R ER BB K W L S ERA WHIP ERA WHIP
Carswell Aaron 21.00 20 7 4 13 14 2 2 0 1.33 1.57 1.333 1.571429
Clarke Tim 43.00 42 38 25 29 31 3 4 0 4.07 1.65 4.070 1.651163
Dixon Jeff 1.00 1 1 1 2 0 0 0 0 7.00 3.00 7.000 3
Jarvis Stewart 14.00 15 10 7 8 5 1 0 0 3.50 1.64 3.500 1.642857
Martin Chris 22.33 21 17 12 19 25 2 1 1 3.76 1.79 3.762 1.791312
Morrissette Sebastien 34.00 48 37 25 17 15 3 3 0 5.15 1.91 5.147 1.911765
Murfitt Jason 2.67 3 2 2 5 1 1 0 0 5.24 3.00 5.243 2.996255
Rivest-Caissy Jean-Patrice 13.00 8 6 6 15 9 0 0 0 3.23 1.77 3.231 1.769231
Stromme Marc 2.67 0 0 0 1 1 0 0 1 0.00 0.37 0.000 0.374532
Laventure Kade 1.33 1 6 5 6 1 0 0 0 26.32 5.26 26.316 5.263158
Team Totals 155.00 159 124 87 115 102 12 10 2 3.93 1.77 3.929 1.767742