2011 Fall NCBL
Estra Flooring Swingers Final Stats
Batting Stats
Player PA AB R 1B 2B 3B HR RBI BB SO SB SAC FLY SAC BUNT ROE Hits AVG SLUG ONB
Adam Goulet 26 21 2 5 0 0 0 2 5 1 3 0 0 2 5 0.238 0.238 0.385
Steve Martin 24 23 6 8 1 0 0 2 1 3 2 0 0 1 9 0.391 0.435 0.375
Ian Stewart 24 17 4 4 2 0 0 2 7 3 3 1 0 0 6 0.353 0.471 0.478
Army Navarro 23 22 3 5 0 0 0 0 1 3 3 0 0 0 5 0.227 0.227 0.261
Marc Lett 21 19 3 6 0 0 0 3 2 4 0 0 0 1 6 0.316 0.316 0.381
Paul Robert 21 20 1 3 0 0 0 2 1 8 0 0 0 1 3 0.150 0.150 0.190
Adrian Delorey 20 18 6 4 0 0 0 2 2 1 3 0 0 5 4 0.222 0.222 0.300
Jonny Trafford 20 19 3 3 2 0 0 4 0 3 0 0 1 5 5 0.263 0.368 0.150
Dave Janveau 20 19 6 5 0 0 0 5 0 3 0 1 0 2 5 0.263 0.263 0.263
Marc Stromme 18 16 6 4 1 0 0 2 2 3 0 0 0 1 5 0.313 0.375 0.333
Jeff Karran 8 7 0 1 1 0 0 3 1 0 0 0 0 1 2 0.286 0.429 0.250
Murray Deverell 4 4 1 0 0 0 0 0 0 2 0 0 0 0 0 0.000 0.000 0.000
Myles Yandt 3 3 0 1 0 0 0 1 0 1 0 0 0 0 1 0.333 0.333 0.333
Joe Beelen 2 2 0 2 0 0 0 0 0 0 0 0 0 0 2 1.000 1.000 1.000
Larry Pawelek 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Stephane Boudreault 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
TOTALS 237 213 41 51 7 0 0 28 22 35 14 2 1 19 58 0.272 0.305 0.311
Pitching Stats
Player IP H R ER BB SO W L S ERA WHIP
Jonny Trafford 14.00 14 6 5 2 7 2 0 0 2.50 1.14
Ian Stewart 10.00 6 6 1 10 4 0 0 0 0.70 1.60
Paul Robert 8.00 8 4 3 4 2 1 1 0 2.63 1.50
Adrian Delorey 6.66 5 6 5 7 3 0 0 0 5.26 1.80
Jeff Karran 4.00 4 2 2 2 2 0 0 0 3.50 1.50
Marc Stromme 4.00 4 1 0 2 6 1 0 0 0.00 1.50
Larry Pawelek 1.33 5 6 5 3 2 0 1 0 26.32 6.02
TOTALS 47.99 46 31 21 30 26 4 2 0 3.06 1.58