Royals at Sharks Game # :  119 Dukes at Royals Game # :  71 Raiders at Royals Game # :  55 Royals at Acadiens Game # :  48 Royals at Misfits Game # :  2 Royals at Rockets Game # :  1 Royals at Rockets Game # :  1 Royals at Rockets Game # :  1 End
June 4th 2012 Trillium 05/272012 Kinsmen, 0.854166666666667 5/25/2012 Faulkner, 0.760416666666667 5/23/2012 Trillium, 0.854166666666667 5/15/2012 Brewer, 6pm 5/14/2012 Trillium, 0.760416666666667 5/14/2012 Trillium, 0.760416666666667 5/14/2012 Trillium, 0.760416666666667
Linescore   1 2 3 4 5 6 7 8 9   R H E Linescore 1 2 3 4 5 6 7 8 9   R H E Linescore 1 2 3 4 5 6 7 8 9   R H E Linescore 1 2 3 4 5 6 7 8 9   R H E Linescore 1 2 3 4 5 6 7 8 9   R H E Linescore 1 2 3 4 5 6 7 8 9   R H E Linescore 1 2 3 4 5 6 7 8 9   R H E Linescore 1 2 3 4 5 6 7 8 9   R H E
Royals 0 0 0 2 0 1 3 1 0   7 11 4 Dukes 0 0 0 2 0 0 0 0 0   2 6 3 Raiders 0 1 0 0 3 1 0 0 0   5 6 0 Royals 0 2 0 1 0 0 0 0 0   3 6 4 Royals 0 1 0 0 2 0 0 0 0   3 5 3 Royals 3 1 0 0 1 0 1 0 0   6 10 6 Royals 3 1 0 0 1 0 1 0 0   6 10 6 Royals 3 1 0 0 1 0 1 0 0   6 10 6
Sharks   3 0 2 1 0 0 0 2 0   8 10 3 Royals   1 0 0 0 7 1 0 0 0   9 14 1 Royals   2 5 5 0 0 0 0 0 0   12 13 8 Acadiens 3 4 3 4 0 0 0 0 0   14 14 2 Misfits 0 0 1 0 4 0 0 0 0   5 5 0 Rockets 0 1 0 1 1 0 1 0 0   4 5 3 Rockets 0 1 0 1 1 0 1 0 0   4 5 3 Rockets 0 1 0 1 1 0 1 0 0   4 5 3
Royals                                 Dukes                                 Raiders                               Royals                                 Royals                                 Royals                                 Royals                                 Royals                                
  POS. PA AB R H RBI 2B 3B HR BB K SB SF SAC ROE Game AVG   POS. PA AB R H RBI 2B 3B HR BB K SB SF SAC ROE Game AVG   POS. PA AB R H RBI 2B 3B HR BB K SB SF SAC ROE Game AVG   POS. PA AB R H RBI 2B 3B HR BB K SB SF SAC ROE Game AVG   POS. PA AB R H RBI 2B 3B HR BB K SB SF SAC ROE Game AVG   POS. PA AB R H RBI 2B 3B HR BB K SB SF SAC ROE Game AVG   POS. PA AB R H RBI 2B 3B HR BB K SB SF SAC ROE Game AVG   POS. PA AB R H RBI 2B 3B HR BB K SB SF SAC ROE Game AVG
Bryan Maas CF 5 5 2 1 0 0 0 0 0 0 0 0 0 2 0.200 Winton SS 4 4 0 2 0 1 0 0 0 1 0 0 0 0 0.500 Ar. Keklikian SS 4 4 0 1 1 0 0 0 0 0 0 0 0 1 0.250 Bryan Maas CF 3 3 0 2 2 1 0 0 0 0 0 0 0 1 0.667 Bryan Maas LF 2 2 0 1 0 0 0 0 0 0 1 0 0 0 0.500 Bryan Maas CF 4 4 1 2 1 1 0 0 0 0 2 0 0 1 0.500 Bryan Maas CF 4 4 1 2 1 1 0 0 0 0 2 0 0 1 0.500 Bryan Maas CF 4 4 1 2 1 1 0 0 0 0 2 0 0 1 0.500
Eric White P 5 5 1 2 1 0 0 0 0 0 0 0 0 0 0.400 S. Brown CF 4 4 0 1 0 0 0 0 0 1 0 0 0 0 0.250 Goulet C 4 4 0 0 0 0 0 0 0 1 0 0 0 0 0.000 Eric White (5) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 #DIV/0! Mike Anderson (5) 0 2 2 0 0 0 0 0 0 0 1 0 0 0 0 0.000 Chris Wallace RF 4 4 0 0 1 0 0 0 0 0 0 0 0 0 0.000 Chris Wallace RF 4 4 0 0 1 0 0 0 0 0 0 0 0 0 0.000 Chris Wallace RF 4 4 0 0 1 0 0 0 0 0 0 0 0 0 0.000
Kenny Walls 2B 5 5 1 1 2 0 0 0 0 0 0 0 0 0 0.200 Pawelek 2B 3 3 0 0 0 0 0 0 0 1 0 0 0 0 0.000 Recoskie LF 4 4 2 2 0 0 0 0 0 0 0 0 0 2 0.500 Shane White 2B 3 2 0 0 1 0 0 0 1 0 0 0 0 1 0.000 Ryan Wake CF 4 4 1 1 1 0 0 0 0 0 0 0 0 0 0.250 Eric White P 4 4 2 1 0 0 0 0 0 0 4 0 0 1 0.250 Eric White P 4 4 2 1 0 0 0 0 0 0 4 0 0 1 0.250 Eric White P 4 4 2 1 0 0 0 0 0 0 4 0 0 1 0.250
Shane White 3B 5 5 2 4 2 0 0 0 0 1 0 0 0 0 0.800 McIsaac 3B 3 1 1 0 0 0 0 0 2 1 0 0 0 0 0.000 Lyons 1B 4 4 1 0 0 0 0 0 0 0 0 0 0 2 0.000 Marc Landry DH 3 3 0 0 0 0 0 0 0 2 0 0 0 0 0.000 Eric White SS 4 2 0 0 0 0 0 0 2 0 0 0 0 0 0.000 Colin Kargus SS 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0.000 Colin Kargus SS 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0.000 Colin Kargus SS 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0.000
Marc Landry 1B 3 3 0 1 0 0 0 0 0 0 0 0 0 1 0.333 Nihmey P 3 3 1 1 1 1 0 0 0 0 0 0 0 0 0.333 de Repentigny DH 4 4 1 0 0 0 0 0 0 2 0 0 0 2 0.000 Kenny Walls 1B 3 2 0 0 0 0 0 0 1 2 0 0 0 0 0.000 Kenny Walls 1B 2 2 1 1 0 1 0 0 0 0 0 0 0 0 0.500 Marc Landry (4) 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0.000 Marc Landry (4) 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0.000 Marc Landry (4) 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0.000
Russ Parkinson (7) 0 1 1 0 1 0 1 0 0 0 0 0 0 0 0 1.000 Leclair LF 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0.000 Hampel 3B 4 2 0 0 0 0 0 0 2 2 0 0 0 0 0.000 Louis Gadbois 3B 3 3 1 2 0 0 0 0 0 1 1 0 0 0 0.667 Marc Landry (5) 0 1 1 0 0 1 0 0 0 0 0 0 0 0 0 0.000 Mike Anderson (6) 0 1 1 0 1 0 0 0 0 0 0 0 0 0 0 1.000 Mike Anderson (6) 0 1 1 0 1 0 0 0 0 0 0 0 0 0 0 1.000 Mike Anderson (6) 0 1 1 0 1 0 0 0 0 0 0 0 0 0 0 1.000
Ryan Wake RF 4 4 0 0 0 0 0 0 0 3 0 0 0 0 0.000 Herlihy C 3 2 0 1 1 0 0 0 0 1 0 1 0 0 0.500 Yandt CF 3 2 1 1 0 0 0 0 1 0 0 0 0 0 0.500 Chris Wallace RF 3 2 1 1 0 0 0 0 1 0 0 0 0 0 0.500 JP McCloskey (6) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 #DIV/0! Kenny Walls 2B 2 2 1 2 1 0 0 0 0 0 0 0 0 0 1.000 Kenny Walls 2B 2 2 1 2 1 0 0 0 0 0 0 0 0 0 1.000 Kenny Walls 2B 2 2 1 2 1 0 0 0 0 0 0 0 0 0 1.000
Chris Wallace LF 4 3 0 0 1 0 0 0 1 1 0 0 0 0 0.000 Pignat RF 3 3 0 1 0 1 0 0 0 0 0 0 0 0 0.333 Robert RF 3 2 0 1 1 0 0 0 1 1 0 0 0 0 0.500 Ryan Wake LF 3 3 0 1 0 0 0 0 0 2 0 0 0 0 0.333 Colin Kargus P 3 3 0 1 1 0 0 0 0 0 0 0 0 0 0.333 Ryan Wake (4) 0 2 2 1 0 1 0 0 0 0 0 2 0 0 0 0.000 Ryan Wake (4) 0 2 2 1 0 1 0 0 0 0 0 2 0 0 0 0.000 Ryan Wake (4) 0 2 2 1 0 1 0 0 0 0 0 2 0 0 0 0.000
Fraser Mackinnon-Blair C 4 4 1 1 0 0 0 0 0 0 0 0 0 0 0.250 Flemming 1B 3 3 0 0 0 0 0 0 0 1 0 0 0 1 0.000 An. Keklikian 2B 3 3 0 1 0 0 0 0 0 1 0 0 0 0 0.333 Mike Anderson SS 3 2 1 0 0 0 0 0 1 1 1 0 0 0 0.000 Louis Gadbois 3B 3 3 0 0 0 0 0 0 0 1 1 0 0 0 0.000 Shane White LF 4 4 0 2 2 1 0 0 0 1 0 0 0 0 0.500 Shane White LF 4 4 0 2 2 1 0 0 0 1 0 0 0 0 0.500 Shane White LF 4 4 0 2 2 1 0 0 0 1 0 0 0 0 0.500
Mike Anderson  SS 4 3 0 0 0 0 0 0 1 1 0 0 0 0 0.000 Totals   29 26 2 6 2 3 0 0 2 6 0 1 0 1 0.231 Totals   33 29 5 6 2 0 0 0 4 7 0 0 0 7 0.207 Russ Parkinson C 2 2 0 0 0 0 0 0 0 2 0 0 0 0 0.000 Chris Wallace RF 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0.000 JP McCloskey 1B 4 4 0 0 0 0 0 0 0 0 0 0 0 1 0.000 JP McCloskey 1B 4 4 0 0 0 0 0 0 0 0 0 0 0 1 0.000 JP McCloskey 1B 4 4 0 0 0 0 0 0 0 0 0 0 0 1 0.000
Totals   40 38 7 11 6 1 0 0 2 6 0 0 0 3 0.289 Totals   26 22 3 6 3 1 0 0 4 10 2 0 0 2 0.273 Shane White (5) 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0.000 Fraser Mackinnon-Blair C 3 3 0 1 0 0 0 0 0 0 0 0 0 0 0.333 Fraser Mackinnon-Blair C 3 3 0 1 0 0 0 0 0 0 0 0 0 0 0.333 Fraser Mackinnon-Blair C 3 3 0 1 0 0 0 0 0 0 0 0 0 0 0.333
Royals                                 Royals                                 Russ Parkinson C 3 1 0 1 0 0 0 0 2 0 0 0 0 0 1.000 Louis Gadbois 3B 2 2 1 1 0 0 0 0 0 0 1 0 0 0 0.500 Louis Gadbois 3B 1 1 1 1 0 0 0 0 0 0 1 0 0 0 1.000 Louis Gadbois 3B 1 1 1 1 0 0 0 0 0 0 1 0 0 0 1.000
Sharks                                   POS. PA AB R H RBI 2B 3B HR BB K SB SF SAC ROE Game AVG   POS. PA AB R H RBI 2B 3B HR BB K SB SF SAC ROE Game AVG Acadiens                               Marc LaRochelle 2B 3 2 1 0 0 0 0 0 1 0 0 0 0 0 0.000 Marc LaRochelle (5) 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0.000 Marc LaRochelle (4) 0 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0.000 Marc LaRochelle (4) 0 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0.000
  POS. PA AB R H RBI 2B 3B HR BB K SB SF SAC ROE Game AVG Ryan Wake CF 4 4 2 3 2 2 0 0 0 0 0 0 0 0 0.750 Bryan Maas CF 4 4 2 2 1 0 0 0 0 2 1 0 0 0 0.500   POS. PA AB R H RBI 2B 3B HR BB K SB SF SAC ROE Game AVG Totals   30 25 3 5 3 1 0 0 5 2 2 0 0 0 0.200 Totals   34 34 6 10 6 2 0 0 0 1 9 0 0 3 0.294 Totals   34 34 6 10 6 2 0 0 0 1 9 0 0 3 0.294 Totals   34 34 6 10 6 2 0 0 0 1 9 0 0 3 0.294
Graton DH 5 4 2 2 0 0 0 0 0 1 1 0 1 0 0.500 Eric White SS 4 4 1 3 0 0 0 0 0 0 1 0 0 1 0.750 Eric White P 4 3 2 1 1 0 0 0 1 0 1 0 0 0 0.333 S. Lafontaine SS 4 3 3 3 2 1 0 1 1 0 2 0 0 0 1.000
Lidstone 2B 5 5 2 2 0 0 0 0 0 1 2 0 0 1 0.400 Shane White LF 4 3 1 0 0 0 0 0 1 0 0 0 0 0 0.000 Louis Gadbois 3B 3 3 1 2 1 0 0 0 0 1 1 0 0 0 0.667 C. Mariage 1B 4 3 3 2 0 0 0 0 1 0 0 0 0 0 0.667 Misfits                               Rockets                               Rockets                               Rockets                              
Haymes CF 3 2 2 2 2 0 0 0 1 0 2 0 0 0 1.000 Kenny Walls 1B 4 4 1 1 3 1 0 0 0 1 0 0 0 0 0.250 Chris Wallace (4) 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0.000 B, Leblanc CF 4 3 3 2 2 0 0 0 1 0 2 0 0 0 0.667   POS. PA AB R H RBI 2B 3B HR BB K SB SF SAC ROE Game AVG   POS. PA AB R H RBI 2B 3B HR BB K SB SF SAC ROE Game AVG   POS. PA AB R H RBI 2B 3B HR BB K SB SF SAC ROE Game AVG   POS. PA AB R H RBI 2B 3B HR BB K SB SF SAC ROE Game AVG
Fitzpatrick (6) 0 2 2 0 1 1 0 0 0 0 1 0 0 0 0 0.500 Colin Kargus P 4 4 1 2 1 1 0 0 0 0 0 0 0 0 0.500 Colin Kargus SS 3 2 2 1 2 0 1 0 1 0 0 0 0 0 0.500 B. Fredette RF 4 4 2 2 1 0 0 0 0 0 2 0 0 1 0.500 Willis SS 4 4 1 1 1 1 0 0 0 0 0 0 0 0 0.250 D. Lizotte 1B 4 4 2 1 0 0 0 0 0 1 0 0 0 1 0.250 D. Lizotte 1B 4 4 2 1 0 0 0 0 0 1 0 0 0 1 0.250 D. Lizotte 1B 4 4 2 1 0 0 0 0 0 1 0 0 0 1 0.250
Murfit SS 4 4 1 0 1 0 0 0 0 1 0 0 0 1 0.000 Chris Wallace RF 2 2 0 1 0 0 0 0 0 1 0 0 0 0 0.500 Shane White RF 3 3 0 3 5 1 0 0 0 0 1 0 0 0 1.000 F. LaFontaine LF 4 4 1 3 4 1 0 0 0 0 1 0 0 1 0.750 Laliberte 2B 4 4 0 0 0 0 0 0 0 3 0 0 0 1 0.000 Dalipaj 3B 4 3 0 0 0 0 0 0 1 0 0 0 0 0 0.000 Dalipaj 3B 4 3 0 0 0 0 0 0 1 0 0 0 0 0 0.000 Dalipaj 3B 4 3 0 0 0 0 0 0 1 0 0 0 0 0 0.000
Rivet-Caissy RF 4 4 0 1 0 0 0 0 0 1 1 0 0 0 0.250 Bryan Maas (5) 0 2 2 1 1 0 0 0 0 0 0 1 0 0 0 0.500 JP McCloskey 1B 3 3 0 0 0 0 0 0 0 2 0 0 0 0 0.000 R, Ouellette 2B 4 4 0 1 2 0 1 0 0 1 0 0 0 0 0.250 Deverell 3B 3 2 1 0 0 0 0 0 1 0 0 0 0 0 0.000 Richardson CF 4 4 0 1 0 0 0 0 0 1 0 0 0 1 0.250 Richardson CF 4 4 0 1 0 0 0 0 0 1 0 0 0 1 0.250 Richardson CF 4 4 0 1 0 0 0 0 0 1 0 0 0 1 0.250
Lowry P 4 2 0 1 1 1 0 0 2 0 0 0 0 0 0.500 Fraser Mackinnon-Blair C 3 2 0 0 0 0 0 0 1 0 0 0 0 1 0.000 Ryan Wake LF 2 2 1 1 0 0 0 0 0 0 1 0 0 0 0.500 R. Audet P 3 2 0 0 0 0 0 0 1 0 0 0 0 2 0.000 Campbell CF 3 3 0 0 0 0 0 0 0 1 0 0 0 0 0.000 Lenardon DH 4 3 1 0 0 0 0 0 1 1 0 0 0 0 0.000 Lenardon DH 4 3 1 0 0 0 0 0 1 1 0 0 0 0 0.000 Lenardon DH 4 3 1 0 0 0 0 0 1 1 0 0 0 0 0.000
Carswell 3B 4 4 0 1 0 0 0 0 0 1 1 0 0 0 0.250 Marc LaRochelle 3B 3 3 1 2 0 0 0 0 0 0 0 0 0 0 0.667 Marc Landry (4) 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 #DIV/0! JN Girard 3B 3 3 1 0 0 0 0 0 0 0 1 0 0 0 0.000 Cockburn 1B 3 3 0 1 0 1 0 0 0 0 0 0 0 0 0.333 Carr SS 3 2 1 1 0 0 0 0 1 0 0 0 0 0 0.500 Carr SS 3 2 1 1 0 0 0 0 1 0 0 0 0 0 0.500 Carr SS 3 2 1 1 0 0 0 0 1 0 0 0 0 0 0.500
McSherry 1B 4 4 1 0 0 0 0 0 0 2 1 0 0 1 0.000 Mike Anderson 2B 3 1 1 1 2 0 0 0 1 0 0 0 1 0 1.000 Fraser Mackinnon-Blair 2B 3 3 2 2 0 0 0 0 0 0 1 0 0 0 0.667 J. Morrissette C 3 3 1 1 1 0 0 0 0 0 0 0 0 0 0.333 Dunalap RF 3 3 0 1 0 0 0 0 0 1 0 0 0 0 0.333 Bale 2B 2 2 0 0 0 0 0 0 0 1 0 0 0 0 0.000 Bale 2B 2 2 0 0 0 0 0 0 0 1 0 0 0 0 0.000 Bale 2B 2 2 0 0 0 0 0 0 0 1 0 0 0 0 0.000
Rath LF 4 4 0 0 0 0 0 0 0 2 0 0 0 1 0.000 Totals   33 29 9 14 8 4 0 0 3 2 2 0 1 2 0.483 Russ Parkinson C 3 2 2 1 1 0 0 0 1 0 1 0 0 0 0.500 Totals   33 29 14 14 12 2 1 1 4 1 8 0 0 4 0.483 Morton P 3 3 0 0 0 0 0 0 0 1 0 0 0 1 0.000 Goodlet (5) 0 1 1 0 0 0 0 0 0 0 1 0 0 0 0 0.000 Goodlet (5) 0 1 1 0 0 0 0 0 0 0 1 0 0 0 0 0.000 Goodlet (5) 0 1 1 0 0 0 0 0 0 0 1 0 0 0 0 0.000
Totals   39 35 8 10 5 1 0 0 3 10 8 0 1 4 0.286 Totals   30 26 12 13 11 1 1 0 4 5 7 0 0 0 0.500 MacLennan LF 3 2 2 2 0 1 0 0 1 0 0 0 0 0 1.000 Price C 3 3 0 1 0 0 0 0 0 2 0 0 0 0 0.333 Price C 3 3 0 1 0 0 0 0 0 2 0 0 0 0 0.333 Price C 3 3 0 1 0 0 0 0 0 2 0 0 0 0 0.333
McPhadden DH 3 3 1 0 0 0 0 0 0 1 0 0 0 1 0.000 Clemis LF 2 2 0 1 0 1 0 0 0 1 0 0 0 0 0.500 Clemis LF 2 2 0 1 0 1 0 0 0 1 0 0 0 0 0.500 Clemis LF 2 2 0 1 0 1 0 0 0 1 0 0 0 0 0.500
Dukes                       Royals                       Totals   29 27 5 5 1 3 0 0 2 7 0 0 0 3 0.185 Toll (5) 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0.000 Toll (5) 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0.000 Toll (5) 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0.000
Royals                         BF IP H R ER BB K W L S Game ERA Raiders                         BF IP H R ER BB K W L S Game ERA E. Lizotte RF 3 3 0 0 0 0 0 0 0 1 0 0 0 0 0.000 E. Lizotte RF 3 3 0 0 0 0 0 0 0 1 0 0 0 0 0.000 E. Lizotte RF 3 3 0 0 0 0 0 0 0 1 0 0 0 0 0.000
  BF IP H R ER BB K W L S Game ERA Nihmey 28 4.67 13 9 8 3 1 1 12.00   BF IP H R ER BB K W L S Game ERA Marc LaRochelle 23 2.67 9 10 6 3 0 1 15.75 Totals   31 28 4 5 0 1 0 0 3 9 0 0 0 2 0.179 Totals   31 28 4 5 0 1 0 0 3 9 0 0 0 2 0.179 Totals   31 28 4 5 0 1 0 0 3 9 0 0 0 2 0.179
Eric White 39 7.67 10 8 4 3 11 1 3.65 Pignat 5 1.33 1 0 0 0 1 0.00 Brandon Carter 30 5.00 13 12 12 4 5 1 16.80 Fraser Mackinnon-Blair 10 1.33 5 4 4 1 1 21.00 Royals                      
Sharks                         BF IP H R ER BB K W L S Game ERA Royals                         BF IP H R ER BB K W L S Game ERA Relief Pitcher 0 0.00 0 0 0 0 0 #DIV/0! Relief Pitcher 0 0.00 0 0 0 0 0 #DIV/0! Relief Pitcher 0 0.00 0 0 0 0 0 #DIV/0! Relief Pitcher 0 0.00 0 0 0 0 0 #DIV/0!
  BF IP H R ER BB K W L S Game ERA Colin Kargus 29 7.00 6 2 2 2 6 1 2.00   BF IP H R ER BB K W L S Game ERA R. Audet 12 2.00 3 2 2 2 4 1 7.00 Relief Pitcher 0 0.00 0 0 0 0 0 #DIV/0! Relief Pitcher 0 0.00 0 0 0 0 0 #DIV/0! Relief Pitcher 0 0.00 0 0 0 0 0 #DIV/0! Relief Pitcher 0 0.00 0 0 0 0 0 #DIV/0!
Lowry 40 8.00 11 7 5 2 6 1 4.38 Relief Pitcher 0 0.00 0 0 0 0 0 #DIV/0! Eric White 33 6.00 6 5 1 4 7 1 1.17 F. LaFontaine 14 3.00 3 1 1 2 6 2.33 Misfits                       Relief Pitcher 0 0.00 0 0 0 0 0 #DIV/0! Relief Pitcher 0 0.00 0 0 0 0 0 #DIV/0! Relief Pitcher 0 0.00 0 0 0 0 0 #DIV/0!
Relief Pitcher 0 0.00 0 0 0 0 0 #DIV/0! Relief Pitcher 0 0.00 0 0 0 0 0 #DIV/0! Relief Pitcher 0 0.00 0 0 0 0 0 #DIV/0! Relief Pitcher 0 0.00 0 0 0 0 0 #DIV/0!
Relief Pitcher 0 0.00 0 0 0 0 0 #DIV/0! Relief Pitcher 0 0.00 0 0 0 0 0 #DIV/0! Relief Pitcher 0 0.00 0 0 0 0 0 #DIV/0! Relief Pitcher 0 0.00 0 0 0 0 0 #DIV/0!
Relief Pitcher 0 0.00 0 0 0 0 0 #DIV/0! Relief Pitcher 0 0.00 0 0 0 0 0 #DIV/0! Relief Pitcher 0 0.00 0 0 0 0 0 #DIV/0!
Relief Pitcher 0 0.00 0 0 0 0 0 #DIV/0! Relief Pitcher 0 0.00 0 0 0 0 0 #DIV/0! Relief Pitcher 0 0.00 0 0 0 0 0 #DIV/0!