Express at Coyotes Game # :  142
6/9/2012 Kinsmen
Linescore   1 2 3 4 5 6 7 8 9   R H E
Express 0 0 0 2 0 x x x x   2 4 6
Coyotes   0 6 0 3 3 x x x x   12 11 1
Express                                
  POS. PA AB R H RBI 2B 3B HR BB K SB SF SAC ROE Game AVG
Zheng 3B 3 2 0 0 0 0 0 0 1 1 0 0 0 0 0.000
Delaney 2B 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0.000
Janvier CF 2 1 1 0 0 0 0 0 1 0 1 0 0 0 0.000
Simpson SS 2 2 1 1 0 0 0 0 0 0 0 0 0 0 0.500
Jolicoeur C  2 2 0 1 2 0 0 0 0 1 0 0 0 0 0.500
Phelan LF 2 2 0 1 0 0 0 0 0 1 0 0 0 0 0.500
Sears 1B 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0.000
Ardington RF 2 2 0 0 0 0 0 0 0 2 0 0 0 0 0.000
Walton P  2 2 0 1 0 0 0 0 0 1 0 0 0 0 0.500
Totals   20 18 2 4 2 0 0 0 2 6 1 0 0 0 0.222
Coyotes                                
  POS. PA AB R H RBI 2B 3B HR BB K SB SF SAC ROE Game AVG
Brown 2B/SS 4 4 1 2 0 0 0 0 0 0 3 0 0 0 0.500
Lavictoire CF 4 3 3 2 2 0 0 0 1 0 2 0 0 0 0.667
Bono 3B 4 4 1 1 1 0 0 0 0 1 0 0 0 0 0.250
Hayes 1B 4 4 0 2 4 1 0 0 0 0 0 0 0 0 0.500
Morris SS 2 1 1 0 0 0 0 0 1 0 0 0 0 1 0.000
Trafford (4) 2B 1 1 0 0 0 0 0 0 0 0 0 0 0 1 0.000
Newton P  3 3 1 0 0 0 0 0 0 0 0 0 0 1 0.000
Gauthier C  3 3 1 1 0 0 0 0 0 1 0 0 0 0 0.333
Morrissy RF 3 3 2 2 1 0 0 0 0 0 0 0 0 0 0.667
White DH 3 2 2 1 0 0 0 0 1 0 0 0 0 0 0.500
Totals   31 28 12 11 8 1 0 0 3 2 5 0 0 3 0.393
Express                      
  BF IP H R ER BB K W L S Game ERA
Walton 31 4.66 11 12 9 3 2 1 13.50
Coyotes                      
  BF IP H R ER BB K W L S Game ERA
Newton 20 5.00 4 2 1 2 6 1 1.40