PONIES at CUBS Game # :  149
JUNE 10,2012 NEPEAN
Linescore   1 2 3 4 5 6 7 8 9   R H E
PONIES 0 0 0 4 0 0 0 x x   4 6 0
CUBS   1 0 0 0 0 1 0 x x   2 7 4
PONIES                                
  POS. PA AB R H RBI 2B 3B HR BB K SB SF SAC ROE Game AVG
MATT MILLS CF 4 3 1 1 0 0 0 0 1 0 1 0 0 1 0.333
RYAN KERSTENS 3B 4 3 0 1 0 0 0 0 0 0 0 0 1 0 0.333
DEREK MACK SS 4 2 1 0 0 0 0 0 2 0 0 0 0 0 0.000
JEREMY TISDALE DH 4 4 1 1 1 0 0 0 0 0 0 0 0 0 0.250
JAMES HORNBY RF 4 4 1 1 1 0 0 0 0 1 0 0 0 1 0.250
JOHN DAVIS 1B 4 3 0 1 0 0 0 0 1 0 0 0 0 0 0.333
KURTIS MILLER C  3 3 0 1 2 0 0 0 0 0 0 0 0 0 0.333
ROSS GRAHAM 2B 3 3 0 0 0 0 0 0 0 0 0 0 0 1 0.000
TYLER ALLEN LF 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0.000
ADAM BERNICKY (4) LF 2 2 0 0 0 0 0 0 0 1 0 0 0 0 0.000
Totals   33 28 4 6 4 0 0 0 4 2 1 0 1 3 0.214
CUBS                                
  POS. PA AB R H RBI 2B 3B HR BB K SB SF SAC ROE Game AVG
KEVIN BRUNET 1B 4 4 1 2 0 0 0 0 0 0 0 0 0 0 0.500
STEVE RENAUD SS 4 4 0 1 0 0 0 0 0 0 0 0 0 0 0.250
JEFF GORDON CF 3 3 0 0 0 0 0 0 0 3 0 0 0 0 0.000
ROB LAY 3B 3 3 0 1 1 0 0 0 0 0 0 0 0 0 0.333
CHAD KOEHANE (7) 3B 0 0 0 0 0 0 0 0 0 0 0 0 0 0 #DIV/0!
RYAN DILLON DH 3 3 1 1 0 0 0 1 0 0 0 0 0 0 0.333
OWEN CUNNINGHAM RF 3 2 0 0 0 0 0 0 1 1 0 0 0 0 0.000
EVAN HAMMOND C  3 2 0 0 0 0 0 0 1 1 0 0 0 0 0.000
BEN MILINKOVICH LF 3 2 0 0 0 0 0 0 1 0 0 0 0 0 0.000
CHRIS ARMSTRONG 2B 3 3 0 2 0 0 0 0 0 0 0 0 0 0 0.667
Totals   29 26 2 7 1 0 0 1 3 5 0 0 0 0 0.269
PONIES                      
  BF IP H R ER BB K W L S Game ERA
MATT WING 29 7.00 7 2 2 3 5 1 2.00
CUBS                      
  BF IP H R ER BB K W L S Game ERA
ANDREW SPURREL 27 6.00 5 4 3 2 2 1 3.50
DILLON JAMES 6 1.00 1 0 0 2 0 0.00