Coyotes at Vampires Game # :  152
6/10/2012 Trillium
Linescore   1 2 3 4 5 6 7 8 9   R H E
Coyotes 3 4 0 6 1 1 4 x x   19 14 3
Vampires   0 1 0 0 4 2 0 x x   7 6 2
Coyotes                                
  POS. PA AB R H RBI 2B 3B HR BB K SB SF SAC ROE Game AVG
Brown 3B 3 2 1 0 0 0 0 0 1 0 1 0 0 0 0.000
White (4) 3B 3 2 1 0 0 0 0 0 1 1 0 0 0 0 0.000
Lavictoire CF 6 5 4 2 2 0 0 0 1 2 2 0 0 1 0.400
Trafford 2B 6 4 4 2 1 1 0 0 2 1 0 0 0 1 0.500
Bono P  4 3 3 2 1 0 1 0 1 0 0 0 0 0 0.667
Hayes (6) P 2 1 0 0 0 0 0 0 1 1 0 0 0 0 0.000
Morris SS 6 5 0 3 2 0 0 0 1 0 0 0 0 0 0.600
Gauthier C  6 5 1 2 5 1 0 1 1 1 0 0 0 0 0.400
Jodoin LF 5 3 1 1 0 0 0 0 2 1 1 0 0 0 0.333
Brickley RF 4 2 1 0 0 0 0 0 2 2 0 0 0 0 0.000
Newton (7) RF 1 0 1 0 0 0 0 0 1 0 0 0 0 0 #DIV/0!
Small 1B 5 5 2 2 1 0 0 0 0 0 1 0 0 0 0.400
Totals   51 37 19 14 12 2 1 1 14 9 5 0 0 2 0.378
Vampires                                
  POS. PA AB R H RBI 2B 3B HR BB K SB SF SAC ROE Game AVG
Jackson C 4 4 1 2 0 1 0 0 0 1 0 0 0 0 0.500
McCorkell LF 4 3 0 0 0 0 0 0 1 3 1 0 0 0 0.000
Trenholm SS 4 4 0 1 0 0 0 0 0 0 0 0 0 0 0.250
Mackie 1B 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0.000
Sheehan 3B 4 1 2 0 0 0 0 0 3 1 1 0 0 0 0.000
Bowlby CF 4 3 1 1 0 0 0 0 1 1 1 0 0 0 0.333
Hall P  2 1 1 1 0 0 0 0 1 0 0 0 0 0 1.000
Dundjerovic (6) P 2 2 0 0 0 0 0 0 0 1 0 0 0 0 0.000
Duke 2B 3 3 1 1 2 0 0 0 0 1 1 0 0 1 0.333
Kohli RF 3 3 1 0 0 0 0 0 0 1 1 0 0 1 0.000
Totals   34 28 7 6 2 1 0 0 6 9 5 0 0 2 0.214
Coyotes                      
  BF IP H R ER BB K W L S Game ERA
Bono 22 5.00 2 5 0 4 7 1 0.00
Hayes 12 2.00 4 2 2 2 2 7.00
Vampires                      
  BF IP H R ER BB K W L S Game ERA
Hall 36 5.00 12 14 13 8 6 1 18.20
Dundjerovic 15 2.00 2 5 2 6 3 7.00