SELECTS at PONIES Game # :  162
JUNE 13/2012 KINGSTON
Linescore   1 2 3 4 5 6 7 8 9   R H E
SELECTS 0 0 0 0 2 0 0 0 0   2 6 1
PONIES   2 0 0 0 0 0 1 0 0   3 5 0
SELECTS                                
  POS. PA AB R H RBI 2B 3B HR BB K SB SF SAC ROE Game AVG
CHAD HOPEWELL RF 4 4 0 2 0 0 0 0 0 0 0 0 0 0 0.500
GREG HARDING SS 4 3 0 0 0 0 0 0 0 2 0 0 1 0 0.000
JUSTIN BOUCHARD DH 3 3 0 0 0 0 0 0 0 2 0 0 0 0 0.000
SHAWN HOPEWELL CF 3 2 0 0 0 0 0 0 1 1 0 0 0 0 0.000
SPENCER BUWALDA 1B 3 1 0 0 0 0 0 0 1 0 0 0 1 0 0.000
ERIC PRAH C  3 2 1 1 0 0 0 0 1 0 0 0 0 0 0.500
ROBERT HOPEWELL LF 3 3 1 1 0 0 0 0 0 1 0 0 0 0 0.333
WES HOPPNER 3B 3 2 0 0 0 0 0 0 0 0 0 0 1 0 0.000
MIKE TOKESSY 2B 3 3 0 2 2 1 0 0 0 0 0 0 0 0 0.667
Totals   29 23 2 6 2 1 0 0 3 6 0 0 3 0 0.261
PONIES                                
  POS. PA AB R H RBI 2B 3B HR BB K SB SF SAC ROE Game AVG
TYLER ALLEN CF 4 4 1 1 0 0 0 0 0 2 0 0 0 1 0.250
RYAN KERSTENS 3B 4 4 1 1 0 0 0 0 0 1 0 0 0 0 0.250
DEREK MACK SS 4 4 0 1 2 0 0 0 0 1 0 0 0 0 0.250
JEREMY TISDALE 1B 3 2 0 1 0 0 0 0 1 1 0 0 0 0 0.500
JAMES HORNBY RF 3 2 0 0 0 0 0 0 1 1 0 0 0 0 0.000
JOHN DAVIS DH 3 3 0 0 0 0 0 0 0 3 0 0 0 0 0.000
KURTIS MILLER C  3 1 0 1 0 0 0 0 2 0 0 0 0 0 1.000
JOHN IVIMEY LF 3 3 0 0 0 0 0 0 0 3 0 0 0 0 0.000
JEFF LAKE 2B 2 2 0 0 0 0 0 0 0 1 0 0 0 0 0.000
ROSS GRAHAM (7) PH 1 0 1 0 0 0 0 0 1 0 0 0 0 0 #DIV/0!
Totals   30 25 3 5 2 0 0 0 5 13 0 0 0 1 0.200
SELECTS                      
  BF IP H R ER BB K W L S Game ERA
TYLER ROBINSON 30 6.33 5 3 2 5 13 1 2.21
PONIES                      
  BF IP H R ER BB K W L S Game ERA
RYAN BABCOCK 29 7.00 6 2 2 3 6 1 2.00