Cardinals at Nepean Brewers Game # :  165
6/14/2012 Faulkner, 8:30pm
Linescore   1 2 3 4 5 6 7 8 9   R H E
Cardinals 0 1 1 0 2 0 x x x   4 8 4
Nepean Brewers   1 0 0 3 9 x x x x   13 11 1
Cardinals   Scoresheet                            
  POS. PA AB R H RBI 2B 3B HR BB K SB SF SAC ROE Game AVG
Mike Janes cf 4 4 0 0 0 0 0 0 0 1 0 0 0 0 0.000
Jordan Kritch p,1b,2b 4 3 1 1 0 0 0 0 1 0 0 0 0 0 0.333
Felix Septimo ss 3 3 1 3 0 0 0 0 0 0 0 0 0 0 1.000
Will McIntyre 1b,p 3 2 1 1 0 0 0 0 1 1 0 0 0 0 0.500
Jake Marko c  3 2 0 0 0 0 0 0 0 0 1 0 1 0 0.000
Junior Salvador 2b,p 3 3 1 2 0 0 0 0 0 1 0 0 0 0 0.667
Unknown lf 3 2 0 1 2 0 0 0 1 0 0 0 0 0 0.500
Tyler Welth rf 3 2 0 0 0 0 0 0 1 0 0 0 0 0 0.000
Paul Septimo 3b 3 3 0 0 1 0 0 0 0 0 0 0 0 0 0.000
Totals   29 24 4 8 3 0 0 0 4 3 1 0 1 0 0.333
Nepean Brewers   Scoresheet                            
  POS. PA AB R H RBI 2B 3B HR BB K SB SF SAC ROE Game AVG
Jon Zywicki cf,c 4 4 2 2 2 0 1 0 0 1 0 0 0 0 0.500
Nick Gazo 2b,lf 4 3 1 0 1 0 0 0 1 0 0 0 0 0 0.000
Adam Oattes dh 4 4 2 2 0 0 0 0 0 1 0 0 0 1 0.500
Geoff Magnus ss 4 3 2 2 1 1 0 0 1 0 0 0 0 0 0.667
Jeff Karran rf,p 4 2 2 1 1 1 0 0 2 1 0 0 0 0 0.500
Keith Blouin lf,cf,rf 4 4 1 2 1 0 0 0 0 0 0 0 0 0 0.500
Matt Battig 3b 4 2 2 0 0 0 0 0 2 1 0 0 0 0 0.000
James Morrice c  1 1 0 0 0 0 0 0 0 1 0 0 0 0 0.000
Matt Beelen (4) 2b  2 1 1 1 4 0 1 0 1 0 0 0 0 0 1.000
Joe Beelen 1b 3 3 0 1 0 0 0 0 0 0 0 0 0 0 0.333
Totals   34 27 13 11 10 2 2 0 7 5 0 0 0 1 0.407
Cardinals                      
  BF IP H R ER BB K W L S Game ERA
Jordan Kritch 26 4.33 8 8 8 5 4 1 12.92
Will McIntyre 6 0.33 2 5 1 2 0 21.00
Junior Salvador 2 0.33 1 0 0 0 1 0.00
Nepean Brewers                      
  BF IP H R ER BB K W L S Game ERA
Jason Krottner 22 4.00 8 4 2 3 2 3.50
Jeff Karran 7 2.00 0 0 0 1 1 1 0.00