Nepean Brewers at Capital City Cubs Game # :  17
5/15/2012 Faulkner, 8:30pm
Linescore   1 2 3 4 5 6 7 8 9   R H E
Nepean Brewers 0 1 4 0 0 0 0 x x   5 5 2
Capital City Cubs 0 0 0 1 0 0 0 x x   1 6 3
Nepean Brewers                                
  POS. PA AB R H RBI 2B 3B HR BB K SB SF SAC ROE Game AVG
Scott Tunis cf,rf 4 4 1 0 0 0 0 0 0 1 0 0 0 2 0.000
Matt Beelen 1b 4 3 1 2 0 0 0 0 1 0 0 0 0 0 0.667
Adam Oattes 2b,c 4 4 1 1 1 0 0 0 0 1 0 0 0 0 0.250
Geoff Magnus ss,p 4 4 1 1 0 0 0 0 0 2 0 0 0 0 0.250
Sean Lecuyer 3b 3 3 1 0 0 0 0 0 0 2 0 0 0 0 0.000
Matt Battig (6) 3b 1 1 0 0 0 0 0 0 0 1 0 0 0 0 0.000
Jamie Fitzgerald c  3 1 0 1 1 1 0 0 2 0 0 0 0 0 1.000
Mike Gingerich (6) 2b  1 1 0 0 0 0 0 0 0 1 0 0 0 0 0.000
Jason Krottner lf 4 2 0 0 0 0 0 0 2 1 0 0 0 0 0.000
James Morrice rf 2 1 0 0 0 0 0 0 1 0 0 0 0 0 0.000
Jon Zywicki (5) cf  2 0 0 0 0 0 0 0 2 0 0 0 0 0 #DIV/0!
Nick Gazo p,ss 4 4 0 0 0 0 0 0 0 1 0 0 0 0 0.000
Totals   36 28 5 5 2 1 0 0 8 10 0 0 0 2 0.179
Capital City Cubs                              
  POS. PA AB R H RBI 2B 3B HR BB K SB SF SAC ROE Game AVG
Kevin Brunet 1b 4 4 0 2 0 0 0 0 0 1 0 0 0 1 0.500
Steve Renaud ss 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0.000
Jeff Gordon cf 4 2 1 1 0 0 0 0 2 0 0 0 0 0 0.500
Ryan Dillon dh 4 4 0 0 0 0 0 0 0 3 0 0 0 0 0.000
Owen Cunningham rf 3 3 0 1 0 0 0 0 0 1 0 0 0 0 0.333
Evan Hammond c  3 2 0 1 1 0 0 0 1 0 0 0 0 0 0.500
Andrew Spurrell 2b 3 3 0 0 0 0 0 0 0 2 0 0 0 0 0.000
Chris Armstrong 3b 2 1 0 0 0 0 0 0 1 1 0 0 0 0 0.000
Chad Keohane (6) 3b 1 1 0 1 0 0 0 0 0 0 0 0 0 0 1.000
Dillon James lf 3 3 0 0 0 0 0 0 0 2 0 0 0 0 0.000
Totals   31 27 1 6 1 0 0 0 4 10 0 0 0 1 0.222
Nepean Brewers                      
  BF IP H R ER BB K W L S Game ERA
Nick Gazo 19 4.00 4 1 1 4 8 1 1.75
Geoff Magnus 12 3.00 2 0 0 0 3 1 0.00
Capital City Cubs                      
  BF IP H R ER BB K W L S Game ERA
Bobby Brooks 17 2.67 5 5 1 3 3 1 2.63
Tyler Dale 12 2.33 0 0 0 4 2 0.00
Dillon James 7 2.00 0 0 0 1 5 0.00