Coyotes at Hurricanes Game # :  178
6/15/2012 Trillium
Linescore   1 2 3 4 5 6 7 8 9   R H E
Coyotes 2 0 4 0 4 x x x x   10 10 2
Hurricanes   3 1 0 0 7 x x x x   11 11 0
Coyotes                                
  POS. PA AB R H RBI 2B 3B HR BB K SB SF SAC ROE Game AVG
Brown SS 4 3 2 1 2 1 0 0 1 0 3 0 0 0 0.333
Lavictoire CF 4 3 1 1 1 0 0 0 1 1 0 0 0 0 0.333
Bono DH 4 3 2 1 0 0 0 0 1 1 1 0 0 0 0.333
Hayes 1B 3 2 0 1 0 0 0 0 1 0 0 0 0 0 0.500
Gauthier C  3 3 1 2 2 0 0 0 0 0 0 0 0 0 0.667
Newton 3B 3 2 1 2 2 0 0 0 0 0 1 1 0 0 1.000
Jodoin LF 3 3 2 2 1 1 0 0 0 0 0 0 0 0 0.667
Olenick (6) PR/LF/P 0 0 0 0 0 0 0 0 0 0 0 0 0 0 #DIV/0!
Small 2B 3 1 1 0 0 0 0 0 2 0 0 0 0 0 0.000
St. Jacques RF 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0.000
Totals   30 23 10 10 8 2 0 0 6 2 5 1 0 0 0.435
Hurricanes                                
  POS. PA AB R H RBI 2B 3B HR BB K SB SF SAC ROE Game AVG
Gonzales SS/P 4 3 2 1 0 0 0 0 1 0 1 0 0 0 0.333
Williams CF 2 2 0 1 0 0 0 0 0 1 0 0 0 0 0.500
Gellar (4) RF  2 1 1 1 1 1 0 0 1 0 0 0 0 0 1.000
Claydon 3B 4 4 2 3 2 0 0 0 0 0 0 0 0 0 0.750
McKeown DH 4 3 1 2 2 0 0 1 1 0 1 0 0 0 0.667
Gellar LF 2 1 0 0 0 0 0 0 1 0 1 0 0 0 0.000
Derksen (3) LF 2 2 1 0 0 0 0 0 0 0 1 0 0 1 0.000
Kemp 2B 4 3 1 1 1 0 0 0 1 0 0 0 0 0 0.333
Marriner C  3 1 1 1 0 0 0 0 2 0 1 0 0 0 1.000
Cockburn RF/P 3 2 1 0 0 0 0 0 1 0 0 0 0 0 0.000
Roth Roth 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0.000
Hazleton (3) RF 2 2 1 1 1 0 0 0 0 0 0 0 0 0 0.500
Totals   33 25 11 11 7 1 0 1 8 1 5 0 0 1 0.440
Coyotes                      
  BF IP H R ER BB K W L S Game ERA
White 26 4.00 8 7 7 7 1 12.25
Olenick 7 0.67 3 4 2 1 0 1 21.00
Hurricanes                      
  BF IP H R ER BB K W L S Game ERA
Roth 13 2.33 4 4 4 5 1 12.00
Cockburn 16 2.33 6 6 5 1 1 15.00
Gonzales 1 0.33 0 0 0 0 0 1 0.00