PONIES  at OUTLAWS Game # :  182
JUNE 16,2012 STADIUM
Linescore   1 2 3 4 5 6 7 8 9   R H E
PONIES  0 1 3 3 0 1 x x x   8 7 1
OUTLAWS   5 1 0 0 0 1 x x x   7 7 2
PONIES                                 
  POS. PA AB R H RBI 2B 3B HR BB K SB SF SAC ROE Game AVG
RYAN KERSTENS 3B 4 4 1 1 0 0 0 0 0 0 0 0 0 0 0.250
KURTIS MILLER C 4 4 0 0 0 0 0 0 0 1 0 0 0 1 0.000
DEREK MACK SS 4 2 3 1 0 1 0 0 2 0 0 0 0 0 0.500
JEREMY TISDALE DH 4 2 1 1 0 0 0 0 2 0 0 0 0 0 0.500
JAMES HORNBY RF 4 4 0 2 1 0 0 0 0 0 0 0 0 0 0.500
JOHN DAVIS 1B 4 2 2 0 1 0 0 0 2 0 0 0 0 0 0.000
ROSS GRAHAM 2B 4 2 1 0 0 0 0 0 2 0 0 0 0 0 0.000
JOHN IVIMEY LF 3 2 0 2 3 0 1 0 1 0 0 0 0 0 1.000
BROCK MCARTHUR CF 3 2 0 0 1 0 0 0 1 1 0 0 0 0 0.000
Totals   34 24 8 7 6 1 1 0 10 2 0 0 0 1 0.292
OUTLAWS                                
  POS. PA AB R H RBI 2B 3B HR BB K SB SF SAC ROE Game AVG
BRIAN MCGEE DH 4 2 1 0 0 0 0 0 2 1 0 0 0 0 0.000
TONY CARBONETTE CF 4 2 2 1 0 1 0 0 2 0 0 0 0 0 0.500
BEN MCGOVERN 2B 4 3 1 0 0 0 0 0 0 1 1 0 1 0 0.000
LEIGH LACROIX RF 4 3 1 2 0 1 0 0 1 0 0 0 0 0 0.667
RONNIE MARTELLE 3B 4 4 1 1 2 0 0 0 0 1 0 0 0 0 0.250
MARK MCLEAN 1B 4 4 1 1 1 0 0 0 0 2 0 0 0 0 0.250
RYAN MCGOVERN C  3 1 0 0 0 0 0 0 2 1 0 0 0 0 0.000
RYAN SCULLY SS 3 3 0 1 2 1 0 0 0 1 0 0 0 0 0.333
JASON TUNIS LF 2 1 0 1 0 0 0 0 1 0 0 0 0 0 1.000
RYAN COWAN (5) LF 1 1 0 0 0 0 0 0 0 1 0 0 0 0 0.000
Totals   33 24 7 7 5 3 0 0 8 8 1 0 1 0 0.292
PONIES                       
  BF IP H R ER BB K W L S Game ERA
BRET GIBSON 10 1.00 3 5 5 4 1 35.00
COREY THOMPSON 23 5.00 4 2 0 4 7 1 0.00
OUTLAWS                      
  BF IP H R ER BB K W L S Game ERA
ALLAN GAUTHIER 11 2.00 0 1 1 6 1 3.50
BRIAN MCGEE 14 2.00 4 6 4 3 1 1 12.00
RYAN COWAN 9 2.00 3 1 1 1 0 3.50