PONIES at CARDINALS Game # :  199
JUNE 19,2012 FAULKNER,
Linescore   1 2 3 4 5 6 7 8 9   R H E
PONIES 1 5 0 1 5 x x x x   12 8 0
CARDINALS   0 0 0 0 0 x x x x   0 3 4
PONIES                                
  POS. PA AB R H RBI 2B 3B HR BB K SB SF SAC ROE Game AVG
RYAN KERSTENS 3B 4 3 3 1 0 0 0 0 1 0 1 0 0 0 0.333
ROSS GRAHAM 2B 4 2 2 0 1 0 0 0 2 0 0 0 0 0 0.000
DEREK MACK SS 4 2 2 1 1 0 0 0 2 0 1 0 0 0 0.500
JEREMY TISDALE 1B 4 2 2 1 2 0 0 0 2 0 0 0 0 1 0.500
JAMES HORNBY RF 4 3 1 2 5 2 0 0 1 0 0 0 0 0 0.667
TYLER ALLEN CF 4 4 0 1 1 0 0 0 0 2 1 0 0 0 0.250
KURTIS MILLER C  4 4 0 1 1 0 0 0 0 0 0 0 0 0 0.250
ADAM BERNICKY DH 4 3 1 0 0 0 0 0 1 0 0 0 0 1 0.000
BROCK MCARTHUR LF 2 1 1 0 0 0 0 0 1 0 1 0 0 1 0.000
KYLE ARMSTRON (5) LF 2 2 0 1 0 0 0 0 0 0 0 0 0 0 0.500
Totals   36 26 12 8 11 2 0 0 10 2 4 0 0 3 0.308
CARDINALS                                
  POS. PA AB R H RBI 2B 3B HR BB K SB SF SAC ROE Game AVG
MIKE JANES CF 3 3 0 2 0 0 0 0 0 0 0 0 0 0 0.667
JOSH VILLENEUVE C  3 3 0 0 0 0 0 0 0 2 0 0 0 0 0.000
JAKE MARKO 2B 3 2 0 1 0 1 0 0 1 0 0 0 0 0 0.500
FELIX SEPTIMO SS 3 1 0 0 0 0 0 0 2 1 0 0 0 0 0.000
WILL MCINTYRE LF 2 2 0 0 0 0 0 0 0 2 0 0 0 0 0.000
  (inn) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 #DIV/0!
STEVEN KIMMELAIRD 3B 1 1 0 0 0 0 0 0 0 1 0 0 0 0 0.000
PAUL SEPTIMO (4) 3B 1 0 0 0 0 0 0 0 1 0 0 0 0 0 #DIV/0!
JORDAN KRITCH 1B 2 2 0 0 0 0 0 0 0 1 0 0 0 0 0.000
ALEX DIAZ RF 2 2 0 0 0 0 0 0 0 2 0 0 0 0 0.000
TYLER WELTH (5) RF 0 0 0 0 0 0 0 0 0 0 0 0 0 0 #DIV/0!
RYAN HUGHES DH 2 2 0 0 0 0 0 0 0 1 0 0 0 0 0.000
Totals   22 18 0 3 0 1 0 0 4 10 0 0 0 0 0.167
PONIES                      
  BF IP H R ER BB K W L S Game ERA
JOHN IVIMEY 22 5.00 3 0 0 4 10 1 0.00
CARDINALS                      
  BF IP H R ER BB K W L S Game ERA
JUNIOR SALVADOR 25 4.00 4 7 6 7 2 1 10.50
MIQUEL BROCHU 11 1.00 4 5 5 3 0 35.00