Nepean Brewers at Panthers Game # :  219
6/22/2012 splex, 8:30pm
Linescore   1 2 3 4 5 6 7 8 9   R H E
Nepean Brewers 1 3 1 5 3 0 1 x x   14 9 2
Panthers   1 1 1 2 0 0 0 x x   5 8 6
Nepean Brewers   Scoresheet                            
  POS. PA AB R H RBI 2B 3B HR BB K SB SF SAC ROE Game AVG
Scott Tunis rf 5 4 2 1 0 0 0 0 1 1 1 0 0 0 0.250
Matt Beelen 3b 5 5 2 2 1 1 0 0 0 0 0 0 0 1 0.400
Adam Oattes c 5 4 2 2 3 1 0 0 1 0 0 0 0 0 0.500
Geoff Magnus dh 5 4 2 2 1 1 0 1 1 0 0 0 0 2 0.500
Keith Blouin 2b 5 5 0 0 0 0 0 0 0 1 0 0 0 0 0.000
Jason Krottner lf 4 4 1 1 2 0 0 0 0 1 0 0 0 1 0.250
Jon Zywicki cf 4 4 0 0 0 0 0 0 0 1 0 0 0 0 0.000
Nick Gazo ss 4 3 3 1 0 1 0 0 1 0 0 0 0 1 0.333
Joe Beelen 1b 4 2 2 0 0 0 0 0 2 1 0 0 0 0 0.000
Totals   41 35 14 9 7 4 0 1 6 5 1 0 0 5 0.257
Panthers   Scoresheet                            
  POS. PA AB R H RBI 2B 3B HR BB K SB SF SAC ROE Game AVG
Pat Gagnon p,2b 4 3 0 0 0 0 0 0 1 0 0 0 0 1 0.000
Trevor Bowering rf,3b 4 4 0 1 0 0 0 0 0 1 0 0 0 1 0.250
Ken Huggins ss,p 4 4 2 1 1 0 0 1 0 0 1 0 0 0 0.250
Kevin Miller cf 4 4 0 2 1 0 0 0 0 0 0 0 0 0 0.500
John Carbonette lf 3 3 0 0 0 0 0 0 0 1 0 0 0 0 0.000
Tim Gautam 1b 3 3 2 2 0 1 0 0 0 0 0 0 0 0 0.667
JC Caron 2b,3b,rf 3 3 0 1 0 0 0 0 0 0 0 0 0 0 0.333
Kevin Benjamin c  3 3 0 1 1 0 0 0 0 0 0 0 0 0 0.333
Justin Carpenter 3b,p 3 2 1 0 0 0 0 0 1 0 0 0 0 0 0.000
Totals   31 29 5 8 3 1 0 1 2 2 1 0 0 2 0.276
Nepean Brewers                      
  BF IP H R ER BB K W L S Game ERA
Jeff Karran 31 7.00 8 5 3 2 2 1 3.00
Panthers                      
  BF IP H R ER BB K W L S Game ERA
Pat Gagnon 25 4.00 7 10 6 2 2 1 10.50
Justin Carpenter 15 2.67 2 4 1 4 3 2.63
Ken Huggins 1 0.33 0 0 0 0 0 0.00