OUTLAWS at PONIES Game # :  225
JUNE 24/2012 KINGSTON
Linescore   1 2 3 4 5 6 7 8 9   R H E
OUTLAWS 1 0 0 2 0 0 1 x x   4 8 1
PONIES   3 0 3 0 0 1 x x x   7 13 0
OUTLAWS                                
  POS. PA AB R H RBI 2B 3B HR BB K SB SF SAC ROE Game AVG
JEFF WILLMS LF 4 4 0 1 0 0 0 0 0 1 0 0 0 0 0.250
BRIAN MCGEE 2B 4 4 0 1 0 0 0 0 0 1 0 0 0 0 0.250
TONY CARBONETTE SS 4 3 2 1 0 0 0 0 1 1 1 0 0 0 0.333
RONNIE MARTELLE P  4 2 0 0 0 0 0 0 2 1 0 0 0 0 0.000
DOUG MCLEAN RF 4 3 0 2 2 1 0 0 1 0 0 0 0 0 0.667
LEIGH LACROIX CF 4 3 1 0 0 0 0 0 1 1 0 0 0 0 0.000
MARK MCLEAN 1B 3 3 1 1 0 1 0 0 0 1 0 0 0 0 0.333
JASON TUNIS 3B 3 3 0 1 2 0 0 0 0 0 0 0 0 0 0.333
ALLAN GAUTHIER C  2 2 0 0 0 0 0 0 0 1 0 0 0 0 0.000
RYAN MCGOVERN (6) C 1 1 0 1 0 0 0 0 0 0 0 0 0 0 1.000
Totals   33 28 4 8 4 2 0 0 5 7 1 0 0 0 0.286
PONIES                                
  POS. PA AB R H RBI 2B 3B HR BB K SB SF SAC ROE Game AVG
MATT MILLS CF 4 3 1 1 0 0 0 0 1 2 1 0 0 0 0.333
RYAN KERSTENS 3B 4 4 1 2 1 1 0 0 0 0 1 0 0 0 0.500
DEREK MACK SS 4 4 2 3 1 1 0 0 0 0 1 0 0 0 0.750
JEREMY TISDALE 2B 3 3 1 1 0 0 0 0 0 0 0 0 0 0 0.333
TYLER ALLEN (5) 2B 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0.000
JAMES HORNBY RF 4 2 1 1 1 0 0 0 2 1 0 0 0 0 0.500
JOHN DAVIS DH 4 4 0 2 1 1 0 0 0 1 0 0 0 0 0.500
KURTIS MILLER C  3 3 0 1 0 0 0 0 0 0 0 0 0 0 0.333
JOHN IVIMEY 1B 3 3 1 2 3 0 0 1 0 0 0 0 0 0 0.667
BROCK MCARTHUR CF 3 3 0 0 0 0 0 0 0 1 0 0 0 1 0.000
Totals   33 30 7 13 7 3 0 1 3 5 3 0 0 1 0.433
OUTLAWS                      
  BF IP H R ER BB K W L S Game ERA
RONNIE MARTELLE 33 6.00 13 7 7 3 5 1 8.17
PONIES                      
  BF IP H R ER BB K W L S Game ERA
RYAN BABCOCK 31 6.67 7 4 4 5 6 1 4.20
COREY THOMPSON 2 0.33 1 0 0 0 1 0.00