Outlaws at Nepean Brewers Game # :  253
6/28/2012 Splex, 6:15pm
Linescore   1 2 3 4 5 6 7 8 9   R H E
Outlaws 1 3 2 0 0 0 0 x x   6 7 1
Nepean Brewers   3 2 0 3 0 4 x x x   12 11 1
Outlaws                                
  POS. PA AB R H RBI 2B 3B HR BB K SB SF SAC ROE Game AVG
Jeff Wilms lf 4 3 1 1 0 0 0 0 1 0 0 0 0 0 0.333
Tony Carbonetti ss 4 4 2 1 3 0 0 1 0 0 0 0 0 1 0.250
Ronnie Martelle 3b 4 4 0 1 0 0 0 0 0 0 0 0 0 0 0.250
Brian McGee 1b 4 3 0 0 0 0 0 0 1 0 0 0 0 0 0.000
Doug McLean cf 4 3 1 1 1 0 0 0 1 0 0 0 0 0 0.333
Ryan McGovern 2b 3 3 0 0 0 0 0 0 0 1 0 0 0 0 0.000
Jason Tunis rf 3 3 1 1 0 0 0 0 0 1 0 0 0 0 0.333
Ryan Scully c  3 2 0 1 1 0 0 0 1 0 0 0 0 0 0.500
Mark McLean p  2 1 1 1 1 0 0 0 0 0 0 1 0 0 1.000
Leigh Lacroix (6) p 1 1 0 0 0 0 0 0 0 1 0 0 0 0 0.000
Totals   32 27 6 7 6 0 0 1 4 3 0 1 0 1 0.259
Nepean Brewers                                
  POS. PA AB R H RBI 2B 3B HR BB K SB SF SAC ROE Game AVG
Scott Tunis cf 4 3 3 2 0 1 0 0 1 0 0 0 0 0 0.667
Nick Gazo ss 2 2 0 0 0 0 0 0 0 1 0 0 0 0 0.000
Steve LeFaivre (4) rf  2 0 2 0 0 0 0 0 2 0 0 0 0 0 #DIV/0!
Adam Oattes 2b 4 2 1 2 4 0 0 0 1 0 0 1 0 0 1.000
Geoff Magnus 1b,ss 4 3 2 1 3 0 0 1 1 1 0 0 0 0 0.333
Jeff Karran dh,p 4 4 0 1 0 0 0 0 0 0 0 0 0 0 0.250
Jamie Fitzgerald c  4 4 0 2 1 1 0 0 0 0 0 0 0 0 0.500
Jason Krottner lf 4 3 0 1 0 0 0 0 1 1 0 0 0 0 0.333
Keith Blouin rf,1b 4 4 1 1 0 0 0 0 0 2 0 0 0 0 0.250
Matt Battig 3b 3 2 3 1 0 0 0 0 1 0 1 0 0 0 0.500
Totals   35 27 12 11 8 2 0 1 7 5 1 1 0 0 0.407
Outlaws                      
  BF IP H R ER BB K W L S Game ERA
Mark McLean 22 4.00 7 8 8 4 4 1 14.00
Leigh Lacroix 13 2.00 4 4 4 3 1 14.00
Nepean Brewers                      
  BF IP H R ER BB K W L S Game ERA
Mike Gazo 10 1.33 4 3 3 2 2 15.75
James Morrice 19 4.67 3 3 3 2 1 1 4.50
Jeff Karran 3 1.00 0 0 0 0 0 0.00