PONIES at CUBS Game # :  3
MAY 13,2012 KINSEMAN, 2:30pm
Linescore   1 2 3 4 5 6 7 8 9   R H E
PONIES 0 4 0 0 2 0 0 0 0   6 8 1
CUBS   0 0 0 1 1 1 0 0 0   3 6 2
PONIES                                
  POS. PA AB R H RBI 2B 3B HR BB K SB SF SAC ROE Game AVG
MATT MILLS CF 4 4 0 1 1 1 0 0 0 0 0 0 0 0 0.250
RYAN  KERSTENS 3B 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0.000
DEREK MACK SS 4 3 1 0 0 0 0 0 1 0 0 0 0 0 0.000
JEREMY TISDALE 2B 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0.000
JAMES HORNBY RF 4 2 2 1 0 0 0 0 2 0 0 0 0 0 0.500
JOHN DAVIS 1B 4 4 1 3 1 1 0 0 0 0 0 0 0 0 0.750
KURTIS MILLER DH 4 2 1 0 1 0 0 0 1 1 0 1 0 0 0.000
JEFF LAKE C  3 3 1 1 1 0 0 0 0 0 0 0 0 1 0.333
TYLER ALLEN LF 3 3 0 2 2 0 0 0 0 0 0 0 0 1 0.667
Totals   34 29 6 8 6 2 0 0 4 1 0 1 0 2 0.276
CUBS                                
  POS. PA AB R H RBI 2B 3B HR BB K SB SF SAC ROE Game AVG
KEVIN BRUNET 1B 4 3 1 1 0 0 1 0 1 1 0 0 0 0 0.333
STEVE RENAUD SS 4 4 0 0 1 0 0 0 0 1 0 0 0 0 0.000
JEFF GORDON CF 4 3 0 1 0 0 0 0 1 0 0 0 0 0 0.333
RYAN DILLON DH 4 4 0 1 0 0 0 0 0 1 0 0 0 0 0.250
ROB LAY 3B 4 3 1 1 0 0 0 0 1 0 0 0 0 1 0.333
TYLER DALE (8) PR 0 0 0 0 0 0 0 0 0 0 0 0 0 0 #DIV/0!
OWEN CUNNINGHAM RF 4 3 0 1 0 0 0 0 1 0 0 0 0 0 0.333
BEN MUNKOVICH LF 2 1 0 0 0 0 0 0 0 1 0 0 1 0 0.000
JAMES (6) PH 1 0 1 0 0 0 0 0 1 0 1 0 0 0 #DIV/0!
EVAN HAMMOND C  3 2 0 0 1 0 0 0 1 0 0 0 0 0 0.000
CHRIS ARMSTRONG 2B 3 3 0 1 1 0 0 0 0 2 0 0 0 0 0.333
Totals   33 26 3 6 3 0 1 0 6 6 1 0 1 1 0.231
PONIES                      
  BF IP H R ER BB K W L S Game ERA
JOHN IVIMEY 18 4.00 2 1 0 4 4 1 0.00
TYLER BRAY 15 3.00 4 2 2 2 2 1 4.67
CUBS                      
  BF IP H R ER BB K W L S Game ERA
ANDREW SPURREL 20 4.00 5 4 3 1 0 1 5.25
LANE 14 3.00 3 2 2 3 1 4.67