Dukes at Marc Sports Game # :  329
7/15/2012 Stadium, 11:15 a.m.
Linescore   1 2 3 4 5 6 7 8 9   R H E
Dukes 0 0 1 0 0 0 0 0 0   1 4 0
Marc Sports   0 0 0 0 1 0 1 0 0   2 7 3
Dukes                                
  POS. PA AB R H RBI 2B 3B HR BB K SB SF SAC ROE Game AVG
Steve Brown 8 3 3 1 1 0 0 0 0 0 0 1 0 0 0 0.333
Joe Winton 6 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0.000
Steve Rumleskie 1 3 3 0 1 1 0 0 0 0 0 0 0 0 1 0.333
Chris Sullivan 5 3 3 0 1 0 0 0 0 0 0 0 0 0 0 0.333
Marty Wolfe 2 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0.000
Lawrence Pawelek 4 3 3 0 0 0 0 0 0 0 1 0 0 0 1 0.000
Steph Leclair 9 3 3 0 0 0 0 0 0 0 0 0 0 0 1 0.000
Mike Robillard 7 3 3 0 1 0 0 0 0 0 0 0 0 0 0 0.333
Mike Pignat DH 2 1 0 0 0 0 0 0 0 0 0 0 1 0 0.000
Totals   26 25 1 4 1 0 0 0 0 1 1 0 1 3 0.160
Marc Sports                                
  POS. PA AB R H RBI 2B 3B HR BB K SB SF SAC ROE Game AVG
Frnacis Charbonneau 1 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0.000
Roch Valiquette 2 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0.000
Nicolat Mongeon 9 3 3 1 1 0 1 0 0 0 0 1 0 0 0 0.333
Olivier Chaarbonneau 3 3 3 0 1 1 0 0 0 0 0 0 0 0 0 0.333
Francis Mayrand 5 2 2 1 2 0 0 0 0 0 0 1 0 0 0 1.000
Cedric Mayrand 6 1 1 0 0 0 0 0 0 0 1 0 0 0 0 0.000
Sebastien Labonte (5) 0 1 1 0 0 0 0 0 0 0 1 0 0 0 0 0.000
Miguel Thauvette 7 2 2 0 1 1 0 1 0 0 1 0 0 0 0 0.500
Nicolas Mayrand 8 2 2 0 1 0 0 0 0 0 1 0 0 0 0 0.500
Mathieu Parent 4 2 2 0 1 0 0 0 0 0 0 0 0 0 0 0.500
Totals   22 22 2 7 2 1 1 0 0 4 2 0 0 0 0.318
Dukes                      
  BF IP H R ER BB K W L S Game ERA
Steve Rumleskie 22 6.00 7 2 2 0 4 1 2.33
Marc Sports                      
  BF IP H R ER BB K W L S Game ERA
Francis Charbonneau 26 7.00 4 1 0 0 1 1 0.00