Nepean Brewers at Panthers Game # :  340
7/17/2012 splex, 8:30pm
Linescore   1 2 3 4 5 6 7 8 9   R H E
Nepean Brewers 0 6 0 2 5 x x x x   13 9 0
Panthers   1 0 0 0 0 x x x x   1 3 2
Nepean Brewers                                
  POS. PA AB R H RBI 2B 3B HR BB K SB SF SAC ROE Game AVG
Scott Tunis cf 4 4 2 2 3 0 1 0 0 0 0 0 0 0 0.500
Matt Beelen 2b 4 3 2 1 0 1 0 0 1 0 2 0 0 1 0.333
Adam Oattes p,1b 4 3 1 1 1 0 0 0 1 2 0 0 0 0 0.333
Geoff Magnus ss 4 4 2 2 7 0 0 2 0 0 0 0 0 0 0.500
Steve LeFaivre rf 4 3 1 1 0 0 0 0 1 1 1 0 0 1 0.333
Jamie Fitzgerald lf 3 2 1 0 0 0 0 0 1 1 0 0 0 0 0.000
Matt Battig 3b 3 2 1 0 0 0 0 0 1 1 0 0 0 0 0.000
Jon Zywicki c  3 2 1 1 1 0 0 0 1 0 0 0 0 0 0.500
Joe Beelen 1b 3 2 2 1 1 0 0 0 1 1 0 0 0 0 0.500
Mike Gazo (5) p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 #DIV/0!
Totals   32 25 13 9 13 1 1 2 7 6 3 0 0 2 0.360
Panthers                                
  POS. PA AB R H RBI 2B 3B HR BB K SB SF SAC ROE Game AVG
Keith Bray 2b 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0.000
Trevor Bowering 3b 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0.000
Ken Huggins ss 2 2 1 1 1 0 0 1 0 1 0 0 0 0 0.500
Kevin Miller lf 2 2 0 1 0 0 0 0 0 0 0 0 0 0 0.500
Joe Stone cf 2 2 0 0 0 0 0 0 0 1 0 0 0 0 0.000
Tim Gautam 1b 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0.000
Jon Carbonette rf 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0.000
Kevin Benjamin dh 2 2 0 1 0 0 0 0 0 0 0 0 0 0 0.500
Justin Carpenter c  2 1 0 0 0 0 0 0 1 0 0 0 0 0 0.000
Totals   19 18 1 3 1 0 0 1 1 2 0 0 0 0 0.167
Nepean Brewers                      
  BF IP H R ER BB K W L S Game ERA
Adam Oattes 18 4.67 3 1 1 1 2 1 1.50
Mike Gazo 1 0.33 0 0 0 0 0 0.00
Panthers                      
  BF IP H R ER BB K W L S Game ERA
Bryce Macdonald-Wilson 23 3.67 5 8 6 6 5 1 11.45
JC Caron 8 1.00 4 5 5 1 0 35.00
Marc Charbonneau 1 0.33 0 0 0 0 1 0.00