CUBS at PONIES Game # :  69
MAY 27/12 KINGSTON
Linescore   1 2 3 4 5 6 7 8 9   R H E
CUBS 0 0 0 0 1 0 0 x x   1 4 1
PONIES   2 0 0 0 0 0 x x x   2 8 0
CUBS                                
  POS. PA AB R H RBI 2B 3B HR BB K SB SF SAC ROE Game AVG
KEVIN BRUNET  1B 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0.000
STEVE RENAUD SS 3 3 0 1 0 0 0 0 0 0 1 0 0 0 0.333
JEFF GORDON CF 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0.000
RYAN DILLON DH 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0.000
ROB LAY 3B 3 3 0 1 0 0 0 0 0 0 0 0 0 0 0.333
OWEN CUNNINGHAM RF 3 1 0 0 0 0 0 0 2 0 0 0 0 0 0.000
EVAN HAMMOND C 3 3 1 1 0 1 0 0 0 1 0 0 0 0 0.333
BEN MILINKOVICH LF 3 2 0 1 0 0 0 0 0 1 0 0 1 0 0.500
CHRIS ARMSTRONG 2B 3 3 0 0 0 0 0 0 0 3 0 0 0 0 0.000
BOBBY BROOKS (inn) PH 0 0 0 0 0 0 0 0 0 0 0 0 0 0 #DIV/0!
Totals   27 24 1 4 0 1 0 0 2 5 1 0 1 0 0.167
PONIES                                
  POS. PA AB R H RBI 2B 3B HR BB K SB SF SAC ROE Game AVG
M,ATT MILLS CF 4 4 0 2 0 0 0 0 0 0 0 0 0 0 0.500
RYAN KERSTENS 3B 4 4 0 0 0 0 0 0 0 1 0 0 0 0 0.000
DEREK MACK SS 3 1 1 1 0 0 0 0 2 0 0 0 0 0 1.000
JEREMY TISDALE 1B 3 1 1 1 0 0 0 0 2 0 0 0 0 0 1.000
JAMES HORNBU LF 3 3 0 2 2 0 0 0 0 1 0 0 0 0 0.667
ROSS GRAHAM 2B 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0.000
JOHN DAVIS DH 3 3 0 1 0 0 0 0 0 1 0 0 0 0 0.333
TYLER ALLEN   (7) M 0 0 0 0 0 0 0 0 0 0 0 0 0 0 #DIV/0!
JEFF LAKE C  3 2 0 0 0 0 0 0 0 1 0 0 1 0 0.000
JOSH LEAVITT RF 3 2 0 1 0 0 0 0 1 0 2 0 0 0 0.500
Totals   29 23 2 8 2 0 0 0 5 4 2 0 1 0 0.348
CUBS                      
  BF IP H R ER BB K W L S Game ERA
DILLON JAMES 29 6.00 8 2 2 6 4 1 2.33
PONIES                      
  BF IP H R ER BB K W L S Game ERA
JOHN IVIMEY 27 7.00 4 1 0 2 5 1 0.00