CUBS at KINGSTON PONIES Game # :  70
MAY 27/2012 KINGSTON
Linescore   1 2 3 4 5 6 7 8 9   R H E
CUBS 2 1 0 3 0 1 0 x x   7 11 2
KINGSTON PONIES   1 0 3 0 0 0 0 x x   4 7 1
CUBS                                
  POS. PA AB R H RBI 2B 3B HR BB K SB SF SAC ROE Game AVG
KEVIN BRUNET 1B 4 3 1 1 0 0 0 0 0 1 0 0 1 0 0.333
STEVE RENAUD SS 4 3 1 3 2 2 0 0 1 0 0 0 0 0 1.000
JEFF GORDON CF 4 2 0 0 2 0 0 0 2 0 1 0 0 0 0.000
RYAN DILLON DH 4 4 0 1 1 0 0 0 0 0 0 0 0 0 0.250
CHRIS ARMSTRONG (7) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 #DIV/0!
ROB LAY 3B 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0.000
OWEN CUNNINGHAM CF 4 3 0 1 0 0 0 0 1 1 1 0 0 0 0.333
EVAN HAMMOND C  4 3 2 1 1 0 0 1 1 2 0 0 0 0 0.333
CHAD KOEHANE 2B 4 4 1 1 0 0 0 0 0 0 1 0 0 0 0.250
BOBBY BROOKS LF 3 3 2 3 1 1 0 0 0 0 1 0 0 0 1.000
Totals   35 29 7 11 7 3 0 1 5 4 4 0 1 0 0.379
KINGSTON PONIES                                
  POS. PA AB R H RBI 2B 3B HR BB K SB SF SAC ROE Game AVG
MATT MILLS CF 4 4 1 2 0 0 0 0 0 0 0 0 0 0 0.500
RYAN KERSTENS 3B 4 3 2 1 0 0 0 0 1 1 0 0 0 0 0.333
DEREK MACK SS 4 3 0 0 0 0 0 0 1 1 0 0 0 0 0.000
JEREMY TISDALE 1B 3 3 1 1 0 0 0 0 0 0 0 0 0 0 0.333
JAMES HORNBY LF 3 3 0 0 1 0 0 0 0 1 0 0 0 1 0.000
KURTIS MILLER C  3 3 0 1 0 0 0 0 0 0 0 0 0 0 0.333
JOHN DAVIS DH 3 3 0 1 0 0 0 0 0 1 0 0 0 0 0.333
TYLER ALLEN (7) PR 0 0 0 0 0 0 0 0 0 0 0 0 0 0 #DIV/0!
ROSS GRAHAM 2B 3 3 0 1 0 0 0 0 0 1 0 0 0 0 0.333
JOSH LEAVITT RF 3 3 0 0 0 0 0 0 0 1 0 0 0 0 0.000
Totals   30 28 4 7 1 0 0 0 2 6 0 0 0 1 0.250
CUBS                      
  BF IP H R ER BB K W L S Game ERA
MAX GEORGE-LANE 23 5.00 6 4 3 2 4 1 4.20
KEVIN BRUNET 7 2.00 1 0 0 0 2 1 0.00
KINGSTON PONIES                      
  BF IP H R ER BB K W L S Game ERA
BRETT GIBSON 20 4.00 7 6 6 3 2 1 10.50
ADAM BERNICKY 9 1.33 3 1 1 2 1 5.25
COREY THOMPSON 6 1.67 1 0 0 0 1 0.00