Dukes at Black Sox Game # :  1
May 13, 2012 Trillium, 8:30pm
Linescore   1 2 3 4 5 6 7 8 9   R H E
Dukes 2 7 0 1 0 1 x x x   11 12 3
Black Sox   1 0 0 7 1 0 x x x   9 14 4
Dukes                                
  POS. PA AB R H RBI 2B 3B HR BB K SB SF SAC ROE Game AVG
M. Wolfe 5 5 5 1 2 0 1 0 0 0 0 1 0 0 0 0.400
S. Brown 8 5 4 1 1 1 0 0 0 1 1 0 0 0 1 0.250
L. Pawelek 4 5 4 1 1 1 1 0 0 1 1 0 0 0 0 0.250
R. McIsaac 9 4 3 1 2 2 0 0 0 1 0 0 0 0 0 0.667
S. Leclair 7 3 2 1 0 0 0 0 0 1 1 0 0 0 0 0.000
M. Robillard (6) 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 #DIV/0!
A. Nihmey 6 4 3 2 2 4 0 0 1 1 0 0 0 0 1 0.667
M. Pignat DH 4 3 1 0 0 0 0 0 1 0 0 0 0 1 0.000
A. Hierlihy 2 4 3 1 1 1 1 0 0 1 2 0 0 0 0 0.333
B. Flemming 3 3 3 1 2 2 0 0 0 0 0 0 0 0 0 0.667
J. Winton (6) 0 1 1 1 1 0 0 0 0 0 0 0 0 0 0 1.000
Totals   39 31 11 12 11 3 0 1 8 5 1 0 0 3 0.387
Black Sox                                
  POS. PA AB R H RBI 2B 3B HR BB K SB SF SAC ROE Game AVG
K. Stewart 4 5 4 2 2 0 0 0 0 1 1 1 0 0 0 0.500
P. Martin 6 4 4 1 2 0 0 0 0 0 0 0 0 0 0 0.500
Plaschy 3 4 4 2 2 2 0 0 0 0 0 0 0 0 0 0.500
Helander 5 4 3 0 2 2 2 0 0 1 0 0 0 0 1 0.667
Pounder 1 1 1 0 1 0 0 0 0 0 0 0 0 0 0 1.000
Giroux (3) 0 3 3 1 1 0 0 0 0 0 0 1 0 0 2 0.333
Klumper 8 4 3 1 0 0 0 0 0 1 0 1 0 0 0 0.000
Routliffe 2 4 4 1 1 1 0 0 0 0 1 0 0 0 0 0.250
Garron 9 4 4 0 1 1 0 0 0 0 0 0 0 0 0 0.250
Lanthier 7 4 4 1 2 0 0 0 0 0 1 1 0 0 0 0.500
Totals   37 34 9 14 6 2 0 0 3 3 4 0 0 3 0.412
Dukes                      
  BF IP H R ER BB K W L S Game ERA
S. Rumleski 17 3.00 6 1 1 1 1 1 2.33
L. Pawelek 6 0.00 5 5 5 1 0 #DIV/0!
A. Nihmey 14 3.00 3 3 3 1 2 1 7.00
Black Sox                      
  BF IP H R ER BB K W L S Game ERA
Pounder 18 2.00 7 9 7 3 1 1 24.50
Giroux 21 4.00 5 2 2 5 4 3.50