TEAM STATS BATTING NO USER INPUT REQUIRED IN THIS SHEET
PLAYER GAMES PA R H RBI 2B 3B HR BB SO SB SAC FLY SAC BUNT AB AVG SLUG ONB %
Daren Keating 19 49 15 13 5 3 0 0 6 7 0 2 1 40 .325 .400 .396
Jose Hernandez 19 63 14 17 2 3 0 0 5 9 5 0 0 58 .293 .345 .349
Jonas Malcoln 21 79 19 25 13 10 0 1 8 11 2 0 0 71 .352 .535 .418
Rob Latullippe 24 90 29 32 35 5 0 8 12 9 8 0 0 78 .410 .782 .489
Chris Jelley 21 70 10 14 6 3 0 0 14 14 0 0 0 56 .250 .304 .400
Steve Gilroy 18 58 3 13 6 2 0 0 5 7 1 0 1 52 .250 .288 .316
Brian Samuel 20 73 13 16 14 3 0 1 15 16 0 1 0 57 .281 .386 .425
Todd Beaupre 15 51 4 16 5 2 0 0 5 6 3 0 0 46 .348 .391 .412
Aaron Robinson 18 58 13 12 6 4 0 0 7 8 1 1 0 50 .240 .320 .328
Randy Stockdale 15 44 7 7 3 0 0 0 7 9 0 1 0 36 .194 .194 .318
Stephane Ouelette 6 18 3 4 4 1 0 0 3 2 0 0 1 14 .286 .357 .412
Jim Armstrong 15 35 6 7 8 0 0 0 5 5 0 1 1 28 .250 .250 .353
Hal Dent 4 11 3 4 2 0 0 0 3 1 0 0 0 8 .500 .500 .636
Matt Hamilton 8 16 2 0 0 0 0 0 3 5 0 0 0 13 .000 .000 .188
Ryan Hobbins 7 26 6 3 4 0 0 0 5 0 0 1 0 20 .150 .150 .308
Tony Farago 9 35 9 12 13 2 0 2 8 3 2 0 0 27 .444 .741 .571
empty 0 0 0 0 0 0 0 0 0 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0!
empty 0 0 0 0 0 0 0 0 0 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0!
rarely used players 0 0 0 0 0 0 0 0 0 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0!
FORFEIT GAME 0 0 0 0 0 0 0 0 0 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0!
TEAM TOTALS 776 156 195 126 38 0 12 111 112 22 7 4 654 .298 .411 .396
TEAM STATS PITCHING
GP IP H R ER BB K W L S ERA BB+H / IP
Daren Keating 8 50 69 45 33 11 17 5 3 0 4.62 1.60
Jose Hernandez 0 0 0 0 0 0 0 0 0 0 #DIV/0! #DIV/0!
Jonas Malcoln 0 0 0 0 0 0 0 0 0 0 #DIV/0! #DIV/0!
Rob Latullippe 0 0 0 0 0 0 0 0 0 0 #DIV/0! #DIV/0!
Chris Jelley 0 0 0 0 0 0 0 0 0 0 #DIV/0! #DIV/0!
Steve Gilroy 9 18 26 18 12 3 11 0 1 0 4.67 1.61
Brian Samuel 0 0 0 0 0 0 0 0 0 0 #DIV/0! #DIV/0!
Todd Beaupre 8 31.66 43 39 24 16 18 1 3 0 5.31 1.86
Aaron Robinson 0 0 0 0 0 0 0 0 0 0 #DIV/0! #DIV/0!
Randy Stockdale 3 15.33 13 19 17 23 9 1 2 0 7.76 2.35
Stephane Ouelette 3 15 22 14 10 6 9 1 1 0 4.67 1.87
Jim Armstrong 0 0 0 0 0 0 0 0 0 0 #DIV/0! #DIV/0!
Hal Dent 0 0 0 0 0 0 0 0 0 0 #DIV/0! #DIV/0!
Matt Hamilton 0 0 0 0 0 0 0 0 0 0 #DIV/0! #DIV/0!
Ryan Hobbins 4 22 37 28 21 8 10 2 1 0 6.68 2.05
Tony Farago 0 0 0 0 0 0 0 0 0 0 #DIV/0! #DIV/0!
empty 0 0 0 0 0 0 0 0 0 0 #DIV/0! #DIV/0!
empty 0 0 0 0 0 0 0 0 0 0 #DIV/0! #DIV/0!
rarely used players 0 0 0 0 0 0 0 0 0 0 #DIV/0! #DIV/0!
FORFEIT GAME 0 0 0 0 0 0 0 0 0 0 #DIV/0! #DIV/0!
TEAM TOTALS 151.99 210 163 117 67 74 10 11 0 5.39 1.82