* = Current Brewer
GP PLAYER PA PLAYER R PLAYER H PLAYER
1 698 Beelen,B 1 2215 Beelen,B 1 462 Beelen,B 1 563 Beelen,B
2 495 Beelen,H 2 1483 Beelen,H 2 256 Beelen,H 2 478 Chaput,P
3 414 Chaput,P 3 1451 Chaput,P 3 228 Chaput,P 3 359 Beelen,H
4 330 Rivers,D 4 1117 Rivers,D 4 204 Rivers,D 4 311 Rivers,D
5 315 Beelen,J* 5 974 Beelen,J* 5 187 Beelen,J* 5 240 Beelen,J*
6 278 Beelen,M* 6 866 Beelen,M* 6 166 Beelen,M* 6 237 Krottner,J*
7 247 Gazo,M 7 781 Zywicki,J* 7 163 Zywicki,J* 7 229 Blouin,K*
8 212 Zywicki,J* 8 746 Blouin,K* 8 146 Gazo,M 8 225 Beelen,M*
9 209 Krottner,J* 9 735 Krottner,J* 9 144 Blouin,K* 9 224 Zywicki,J*
10 208 Blouin,K* 10 717 Gazo,M 10 121 Krottner,J* 10 191 Gazo,M
11 207 Kline,B 11 683 Kline,B 11 89 Landry,M 11 144 Kline,B
12 187 Gingerich,M* 12 540 Gingerich,M* 12 79 Kline,B 12 132 Hobbins,R
13 159 Duke,G 13 443 Duke,G 13 78 Gingerich,M* 13 127 Gingerich,M*
14 122 Fontaine,M 14 402 Fontaine,M 14 76 Magnus,G* 14 119 Landry,M
15 120 Keenan,M 15 400 Keenan,M 15 75 Fontaine,M 15 103 Fontaine,M
RBI PLAYER 2B PLAYER 3B PLAYER HR PLAYER
1 349 Chaput,P 1 98 Chaput,P 1 11 Beelen,H 1 37 Chaput,P
2 190 Beelen,H 2 58 Zywicki,J* 2 7 Chaput,P 2 16 Gazo,M
3 172 Beelen,B 3 53 Beelen,H 3 7 Zywicki,J* 3 14 Ray,C
4 132 Rivers,D 4 47 Rivers,D 4 7 Krottner,J* 4 14 Charbonneau,K
5 127 Blouin,K* 5 46 Blouin,K* 5 6 Gazo,M 5 13 Blouin,K*
6 127 Gazo,M 6 41 Beelen,B 6 5 Beelen,B 6 13 Magnus,G*
7 125 Beelen,J* 7 41 Gazo,M 7 5 Lecuyer,S* 7 10 Zywicki,J*
8 125 Krottner,J* 8 33 Krottner,J* 8 5 Hanley,P 8 10 Lecuyer,S*
9 122 Beelen,M* 9 28 Beelen,M* 9 4 Beelen,M* 9 9 Fontaine,M
10 106 Zywicki,J* 10 25 Beelen,J* 10 4 Beelen,J* 10 5 Beelen,J*
11 85 Ray,C 11 25 Ray,C 11 4 Ray,C 11 5 Krottner,J*
12 79 Hobbins,R 12 24 Fontaine,M 12 4 Peel,C 12 5 Duguay,D
13 76 Gingerich,M* 13 23 Magnus,G* 13 5 Hobbins,R
14 68 Magnus,G* 14 23 Lecuyer,S* 14 4 Ivany,C*
15 65 Keenan,M 15 22 Hobbins,R 15 4 Peel,C
(MIN 200 PA)
BB PLAYER SB PLAYER AVG PLAYER
1 311 Beelen,B 1 269 Beelen,B 1 0.375 Landry,M
2 192 Beelen,H 2 156 Beelen,H 2 0.371 Hobbins,R
3 134 Beelen,M* 3 72 Rivers,D 3 0.367 Krottner,J*
4 130 Rivers,D 4 55 Blouin,K* 4 0.367 Charbonneau,K
5 127 Beelen,J* 5 46 Landry,M 5 0.363 Chaput,P
6 119 Chaput,P 6 42 Beelen,J* 6 0.357 Ambridge,D
7 94 Zywicki,J* 7 42 Gazo,M 7 0.347 Magnus,G*
8 69 Krottner,J* 8 39 Krottner,J* 8 0.341 Marley,C
9 65 Gazo,M 9 34 Ray,C 9 0.340 Blouin,K*
10 64 Keenan,M 10 33 Zywicki,J* 10 0.337 Zywicki,J*
11 63 Gingerich,M* 11 31 Oslie,A 11 0.333 Hanley,P
12 59 Blouin,K* 12 30 Fontaine,M 12 0.330 Harper,B
13 58 Foster,L 13 29 Chaput,P 13 0.328 Cowan,J
14 56 Ray,C 14 29 Ambridge,D 14 0.324 Lecuyer,S*
15 50 Duke,G 15 25 Grant,G 15 0.320 Beelen,M*
16 0.320 Rivers,D
17 0.307 Beelen,B
18 0.303 Vexler,D
19 0.300 Macera
20 0.299 Keenan,M