TEAM STATS BATTING NO USER INPUT REQUIRED IN THIS SHEET
PLAYER GAMES PA R H RBI 2B 3B HR BB SO SB SAC FLY SAC BUNT AB AVG SLUG ONB %
Gareth Baker 13 51 20 14 16 3 0 2 9 10 4 2 0 40 .350 .575 .451
Mike Bennett 9 25 7 5 5 0 0 0 2 6 1 0 0 23 .217 .217 .280
Tyler Dren 13 48 13 22 18 5 1 0 5 3 4 1 0 42 .524 .690 .563
Dave Farquharson 18 54 9 16 15 2 0 0 7 10 1 0 0 47 .340 .383 .426
Mike Jones 22 79 22 31 27 6 0 2 13 3 3 2 0 64 .484 .672 .557
Scott Milks 7 27 9 11 2 2 1 1 3 1 1 0 0 24 .458 .750 .519
Aaron Milliken 5 15 5 3 3 1 0 0 3 2 0 0 0 12 .250 .333 .400
Jon Mousseau 3 8 1 2 0 0 0 0 0 3 2 0 0 8 .250 .250 .250
Francois Neville 22 83 30 32 39 6 1 4 10 8 10 1 0 72 .444 .722 .506
Brad Nichols 15 52 10 8 9 1 0 0 13 6 0 1 0 38 .211 .237 .404
Graeme Nichols 23 88 40 39 24 4 7 0 17 7 15 2 0 69 .565 .826 .636
Richard Nichols 18 47 15 5 5 0 0 0 17 16 5 0 0 30 .167 .167 .468
Matt Pugliese 13 40 9 14 16 4 0 0 5 1 2 1 0 34 .412 .529 .475
Craig Scott 18 58 28 28 22 3 2 0 8 3 4 0 0 50 .560 .700 .621
Anthony Shadoue 0 0 0 0 0 0 0 0 0 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0!
Joey Shadoue 1 1 0 1 1 0 0 0 0 0 0 0 0 1 1.000 1.000 1.000
Paul Stoddart 12 25 3 2 0 0 0 0 6 5 0 0 0 19 .105 .105 .320
Devin Stratton 20 65 22 15 10 3 0 0 16 4 2 0 0 49 .306 .367 .477
Angus MacDonald 13 47 10 18 11 1 1 0 6 2 1 0 0 41 .439 .512 .511
FORFEIT GAME 0 0 0 0 0 0 0 0 0 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0!
TEAM TOTALS 813 253 266 223 41 13 9 140 90 55 10 0 663 .401 .543 .499
TEAM STATS PITCHING
GP IP H R ER BB K W L S ERA BB+H / IP
Gareth Baker 2 11 5 2 1 2 7 2 0 0 0.64 0.64
Mike Bennett 6 24.32 28 28 20 27 20 5 1 0 5.76 2.26
Tyler Dren 1 4 3 4 1 4 0 0 0 0 1.75 1.75
Dave Farquharson 4 11.33 16 8 6 4 14 2 0 1 3.71 1.77
Mike Jones 0 0 0 0 0 0 0 0 0 0 #DIV/0! #DIV/0!
Scott Milks 5 21.33 12 11 7 12 39 3 0 0 2.30 1.13
Aaron Milliken 0 0 0 0 0 0 0 0 0 0 #DIV/0! #DIV/0!
Jon Mousseau 0 0 0 0 0 0 0 0 0 0 #DIV/0! #DIV/0!
Francois Neville 0 0 0 0 0 0 0 0 0 0 #DIV/0! #DIV/0!
Brad Nichols 0 0 0 0 0 0 0 0 0 0 #DIV/0! #DIV/0!
Graeme Nichols 6 28.33 21 14 8 16 48 3 1 1 1.98 1.31
Richard Nichols 0 0 0 0 0 0 0 0 0 0 #DIV/0! #DIV/0!
Matt Pugliese 7 12.32 12 10 3 7 14 1 0 1 1.70 1.54
Craig Scott 0 0 0 0 0 0 0 0 0 0 #DIV/0! #DIV/0!
Anthony Shadoue 1 0.66 0 1 0 2 1 0 0 1 0.00 3.03
Joey Shadoue 2 2.99 4 15 10 14 1 0 1 0 23.41 6.02
Paul Stoddart 0 0 0 0 0 0 0 0 0 0 #DIV/0! #DIV/0!
Devin Stratton 4 5.99 4 0 0 4 3 0 0 0 0.00 1.34
Angus MacDonald 4 16.66 29 21 8 9 10 4 0 0 3.36 2.28
FORFEIT GAME 0 0 0 0 0 0 0 0 0 0 #DIV/0! #DIV/0!
TEAM TOTALS 138.93 134 114 64 101 157 20 3 4 3.22 1.69