Bombers 2010 - Tier 4
Statistics Team Website  League Website Team History
Team Schedule
Playoff Eligibility Chart # Sun-Fri Month Day Time Location Visiting S Home S
9 Friday May 14 8:30 Faulkner Bombers 6 Express 4 [Game Stats]
39 Wednesday May 19 8:30 Southgate Bombers 3 Black Sox 21 [Game Stats]
58 Wednesday May 26 6:15 Southgate Coyotes 10 Bombers 11 [Game Stats]
68 Friday May 28 8:30 Faulkner Hurricanes 10 Bombers 0 [Game Stats]
79 Sunday May 30 6:00 Faulkner Bombers 1 TRV 11 [Game Stats]
119 Friday June 4 6:00 Stadium Bombers 2 Sharks 12 [Game Stats]
134 Monday June 7 8:30 Trillium Express 7 Bombers 10 [Game Stats]
157 Friday June 11 8:30 Kinsmen Black Sox 10 Bombers 3 [Game Stats]
168 Sunday June 13 8:30 Faulkner Bombers 17 TRV 8 [Game Stats]
205 Friday June 18 8:30 Sportsplex Bombers 5 Hurricanes 7 [Game Stats]
219 Monday June 21 8:30 Trillium Bombers 2 Rockets 12 [Game Stats]
227 Wednesday June 23 6:15 Southgate Dukes 10 Bombers 0 [Game Stats]
256 Monday June 28 8:30 Southgate Express 4 Bombers 14 [Game Stats]
276 Friday July 2 8:30 Kinsmen Bombers 0 Dukes 12 [Game Stats]
296 Monday July 5 6:15 Trillium Rockets 8 Bombers 4 [Game Stats]
322 Friday July 9 8:30 Trillium Bombers 0 Coyotes 0 Postponed - Rained Out
328 Sunday July 11 8:30 Faulkner TRV 6 Bombers 12 [Game Stats]
367 Monday July 19 8:30 Trillium Sharks 9 Bombers 6 [Game Stats]
370 Tuesday July 20 8:30 Faulkner Hurricanes 13 Bombers 3 [Game Stats]
401 Sunday July 25 6:00 Trillium Bombers 9 Coyotes 12 [Game Stats]
Re-Scheduled Game 322 Tuesday Aug 3 8:30 Southgate Bombers Coyotes Postponed - Rained Out
Re-Scheduled Game 322 Friday Aug 13 8:30 Trillium Bombers 7 Coyotes 5