BOXSCORE
 
NCBL HOME

Sundevils at MTA Lawncare
Thursday, May 11th, 2000
Metcalfe, 7:30 pm
 
 
1 2 3 4 5 6 7 R H E
Sundevils 1 1 1 0 1 0 2 6 10 2
MTA Lawncare 1 1 0 0 0 0 0 2 2 1

Sundevils
 
Player POS AB R H RBI BB SO
Schmidt 3 0 0 0 0 3
Gosselin, 5th 2 0 0 0 0 2
Town 4 1 2 1 0 0
Claydon 4 1 2 0 0 0
Seguin 2 2 2 1 2 0
Brisebois, E. 2 0 1 1 0 0
Foran, 5th 1 1 0 0 1 0
Guerts 2 0 0 0 2 2
Kargus 3 0 1 1 1 2
Wallace 2 1 0 0 0 2
Stephenson(5th) 1 0 0 1 0 0
Brisebois,P. 4 0 2 1 0 0
TOTALS 30 6 10 6 6 11

Metcalfe
 
Player POS AB R H RBI BB SO
Kelly 2 1 0 0 2 2
Thompson   2 0 0 0 1 1
Stacey 4 0 2 0 0 1
Elliott 3 0 0 0 1 2
Mallette 3 0 0 0 1 1
Scharf 1 0 0 1 1 1
Madeiros,(4th) 1 0 0 0 0 1
Roberts 2 0 0 0 0 1
Bellefeuille,(4th) 1 0 0 0 0 1
McLaughlin 1 1 0 0 1 1
Elliott,(4th) 0 0 0 0 1 0
McIsaac 3 0 0 0 0 1
TOTALS 23 2 2 1 8 13

 
 
Sundevils IP H R ER BB SO
Guerts, W  4 1 2 1 6 7
Stephenson, S 3 1 0 0 2 6
Metcalfe IP H R ER BB SO
Elliott, L 5 6 4 3 4 7
Stacey 2 4 2 2 2 4