BOXSCORE
 
NCBL HOME

2000 Championship
Game #3

Brewers at Kanata
Thursday, 31st, 2000
Kinsmen Field, 8:30pm
 
 
1 2 3 4 5 6 7 R H E
Brewers 1 6 0 0 2 1 2 12 16 0
Kanata 0 4 0 0 4 1 0 9 11 2

Brewers
 
Player POS AB R H RBI BB SO Series
AVG
Zywicki 2B,SS 4 4 3 1 1 0 .500
Beelen,M SS,P 4 2 1 2 1 0 .222
Krottner LF 5 0 2 3 0 0 .333
Keenan RF 5 1 4 1 0 0 .750
Blouin 3B 4 1 1 1 0 0 .125
Gingerich P,2B 4 0 1 0 0 1 .222
Beelen,J 1B 1 1 0 1 1 1 .143
Gazo CF 4 2 2 0 0 1 .222
Beelen,H C 4 1 2 3 0 0 .333
TOTALS 35 12 16 12 3 3 .317

Kanata
 
Player POS AB R H RBI BB SO Series
AVG
Hopewell,R LF 1 1 0 0 1 0 .000
Rawson C 3 2 3 4 1 0 .600
Majkowski RF,3B 4 0 0 1 0 2 .455
Kellam SS 2 1 0 0 2 0 .500
Watters P 4 1 1 3 0 1 .167
Letourneau 2B 4 0 2 0 0 0 .400
Hopewell,S CF 4 1 2 1 0 0 .500
Rathwell 1B 4 1 1 0 0 0 .300
Singer 3B 2 0 0 0 0 1 .000
Rollin(6th) RF 1 1 1 0 0 0 .500
Muller(5th) LF 2 1 1 0 0 1 .500
TOTALS 31 9 11 9 4 5 .380

E-Singer,Kellam. LOB-Brewers 9,Kanata 5. DP-Brewers 1. 2B-Zywicki 2, Beelen M, Gazo, Beelen H, Rawson, Watters, Hopewell S. SB-Blouin. S-Beelen J, Gingerich. SF-Beelen J, Blouin.
 
Brewers IP H R ER BB SO
Gingerich (W) 4.67 8 8 8 4 4
Beelen,M (S) 2.1 3 1 1 0 1
Kanata IP H R ER BB SO
Watters (L) 7 16 12 9 3 3

WP-Gingerich 2. IBB- Kellam, Zywicki.