BOXSCORE
 
NCBL HOME

2000 Championship
Game #5

Brewers at Kanata
Thursday, September 7th, 2000
Kinsmen, 8:30pm
 
 
1 2 3 4 5 6 7 R H E
Brewers 0 0 0 0 1 4 3 8 11 3
Kanata 0 0 1 0 4 0 0 5 8 0

Brewers
 
Player POS AB R H RBI BB SO Series
AVG
Zywicki 2B 2 1 0 0 2 1 .571
Beelen,M P,SS 4 2 2 0 0 0 .267
Krottner LF 4 1 1 0 0 1 .286
Keenan DH 4 3 3 1 0 0 .643
Gazo RF,P 3 1 2 5 0 0 .313
Beelen,H C 4 0 3 1 0 0 .417
Gingerich 3B 1 0 0 0 0 0 .200
Ivany CF 3 0 0 0 1 0 .222
Rivers SS,RF 4 0 0 0 0 1 .111
Beelen,J 1B 0 0 0 0 0 0 .090
Blouin(5th) 3B 1 0 0 1 2 0 .111
TOTALS 30 8 11 8 5 3 .317

Kanata
 
Player POS AB R H RBI BB SO Series
AVG
Rollin RF 3 2 2 1 0 1 .538
Kellam SS 3 1 0 0 1 0 .375
Rawson C 4 0 0 0 0 1 .368
Watters P 4 1 0 0 0 0 .286
Letourneau 2B 4 0 2 2 0 0 .538
Hopewell,S CF 3 0 2 0 0 0 .500
Muller LF 3 0 0 0 0 0 .308
Majkowski 3B 3 1 1 0 0 0 .368
Rathwell 1B 3 0 1 0 0 0 .235
TOTALS 30 5 8 3 1 2 .352

E-Zywicki,Krottner,Rivers. LOB-Brewers 7, Kanata 6. DP-Kanata 1. 2B-Majkowski, Letourneau. HR-Gazo. SB- Rollin, Beelen H. CS-Hopewell. S-Gazo. SF- Rollin.
 
Brewers IP H R ER BB SO
Beelen,M 5.67 8 5 1 1 2
Gazo (W) 1.33 0 0 0 0 0
Kanata IP H R ER BB SO
Watters (L) 7 11 8 8 5 3

WP-Beelen M 3. HBP-Blouin 2 (by Watters)