BOXSCORE
 
NCBL HOME

Brewers at Panthers
Tuesday, May 16th, 2000
Sportsplex, 6:15 pm
Recap
 
 
1 2 3 4 5 6 7 R H E
Brewers 0 0 0 0 0 0 2 2 4 2
Panthers 0 1 1 0 0 1 x 3 6 0

Brewers
 
Player POS AB R H RBI BB SO
Beelen,J 1B 3 0 1 2 1 1
Beelen,M P 3 0 0 0 1 0
Zywicki SS,2B 3 0 1 0 0 1
Keenan RF 2 0 1 0 0 2
Gazo 2B,CF 1 0 0 0 2 0
Beelen,H C 2 1 0 0 1 1
Ivany,C CF,LF 3 0 0 0 0 1
Rivers 3B 3 1 1 0 0 0
Lenarden DH 1 0 0 0 0 0
Ivany,J LF 0 0 0 0 0 0
Krottner(3rd) SS 2 0 0 0 0 0
TOTALS 23 2 4 2 5 6

Panthers
 
Player POS AB R H RBI BB SO
Kohli,A CF 2 0 0 0 0 0
Bray SS 2 1 1 0 1 0
Hana RF 2 0 0 0 1 1
Tsonos 1B 3 1 1 0 0 0
Carbonette C 3 1 2 0 0 0
Smith LF,P 3 0 0 0 0 0
Dawson 3B 3 0 2 2 0 0
Kohli,C 2B 3 0 0 0 0 2
Lay P 2 0 0 0 0 0
Borselino(4th) CF 1 0 0 0 0 1
TOTALS 24 3 6 2 2 4

E-Beelen M, Krottner. LOB-Brewers 7, Panthers 5. 2B- Dawson 2, Carbonette, Zywicki. SB-Bray. CS-Beelen J, Hana.
 
 
Brewers IP H R ER BB SO
Beelen M, L 6 6 3 2 2 4
Panthers IP H R ER BB SO
Lay, W 6 2 1 1 5 5
Smith, S 1 2 1 1 0 1