BOXSCORE
 
NCBL HOME

recap

Yankees at Brewers
Thursday, May 18th, 2000
Sportsplex, 6:15 pm
 
 
1 2 3 4 5 6 7 R H E
Yankees 0 0 0 0 1 4 0 5 2 4
Brewers 5 2 1 1 3 0 x 12 11 1

Yankees
 
Player POS AB R H RBI BB SO
Delorme 2 1 0 0 2 0
Gray 2 1 0 0 1 0
Mercan 2 1 1 1 0 1
Barras 2 1 0 0 1 0
Cairns 2 1 1 0 0 1
Broduer 3 0 0 0 0 0
Ouellette 2 0 0 0 0 0
Whittard 3 0 0 0 0 0
Comeau 1 0 0 0 0 1
Dunn 0 0 0 0 1 0
Crites 1 0 0 0 0 0
???? 2 0 0 0 0 0
TOTALS 22 5 2 1 4 3

 

Brewers
 
Player POS AB R H RBI BB SO
Beelen,J 1B 3 2 1 0 2 0
Beelen,M SS 4 1 1 0 0 0
Krottner P, LF 4 2 3 1 0 0
Keenan C 3 2 0 1 1 0
Gazo CF 3 4 2 4 1 0
Zywicki 2B 4 1 3 3 0 0
Ivany,C LF 2 0 0 1 1 1
Lenarden RF, P 4 0 0 1 0 1
Beelen,B 3B 1 0 1 0 0 0
Ivany,J(6th) RF 0 0 0 0 1 0
Gingerich(2nd) 3B 3 0 0 0 0 0
TOTALS 31 12 11 11 5 2

E-Keenan, Yankees 4. LOB-Yankees 1, Brewers 7. DP-Brewers.  2B- Gazo, Zywicki, Mercan. HR-Zywicki, Gazo. SB-Gazo, Gray.
 
 
Yankees IP H R ER BB SO
pitcher 1, L 1.33 7 7 6 3 1
Crites 2.66 2 2 1 0 1
pitcher 3 1 1 3 2 3 0
pitcher 4 1 0 0 0 1 0
Brewers IP H R ER BB SO
Krottner, W 6.66 1 1 0 1 4
Lenarden 0.33 1 4 4 4 0
**Krottner was pulled at the beginning of the sixth, but brought back in with one out.

WP- Krottner, Lenarden 4, Yankees 4.