TEAM STATS BATTING NO USER INPUT REQUIRED IN THIS SHEET
PLAYER GAMES PA R H RBI 2B 3B HR BB SO SB SAC FLY SAC BUNT AB AVG SLUG ONB %
Hank Beelen 18 62 24 22 6 4 0 0 16 4 2 0 0 46 .478 .565 .613
Barry Jackson 15 53 20 17 7 6 1 0 12 3 3 0 0 41 .415 .610 .547
Louis Brunet 15 45 7 10 7 1 0 0 3 9 0 0 0 42 .238 .262 .289
Charles Gauthier 10 35 9 8 4 1 0 1 9 5 0 0 0 26 .308 .462 .486
Glen Sweeney 4 6 1 2 1 0 0 0 1 1 0 0 0 5 .400 .400 .500
Dave Rivers 19 66 20 24 9 6 0 0 10 6 3 0 0 56 .429 .536 .515
Sal Zapata 9 22 2 4 1 0 0 0 5 5 0 0 0 17 .235 .235 .409
John O'Connor 4 7 1 2 0 0 0 0 1 0 0 0 0 6 .333 .333 .429
Sean Connors 17 57 8 15 21 2 1 0 9 7 1 0 0 48 .313 .396 .421
Mike Gazo 3 7 0 0 0 0 0 0 2 1 0 0 0 5 .000 .000 .286
Dave Belisle 9 22 5 3 0 0 0 0 1 6 0 0 1 20 .150 .150 .190
Gary Duke 4 8 0 0 0 0 0 0 2 2 0 0 0 6 .000 .000 .250
Greg Claydon 14 31 4 3 4 0 0 0 4 10 0 1 1 25 .120 .120 .233
Bill Kline 16 55 7 18 8 3 0 0 3 2 0 0 0 52 .346 .404 .382
Bill Beelen 14 44 7 9 2 1 0 0 8 3 1 0 0 36 .250 .278 .386
Mike Riley 18 66 15 20 15 2 0 0 12 3 1 0 0 54 .370 .407 .485
Rob MacDonald 10 24 5 7 1 0 0 0 5 2 3 0 0 19 .368 .368 .500
Peter Chaput 12 44 6 15 17 4 0 0 4 1 0 2 0 38 .395 .500 .432
rarely used players 0 0 0 0 0 0 0 0 0 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0!
FORFEIT GAME 0 0 0 0 0 0 0 0 0 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0!
TEAM TOTALS 654 141 179 103 30 2 1 107 70 14 3 2 542 .330 .399 .439
TEAM STATS PITCHING
GP IP H R ER BB K W L S ERA BB+H / IP
Dave Belisle 0 0 0 0 0 0 0 0 0 0 #DIV/0! #DIV/0!
Hank Beelen 1 2 3 1 1 1 3 0 0 0 3.50 2.00
Bill Kline 0 0 0 0 0 0 0 0 0 0 #DIV/0! #DIV/0!
Bill Beelen 2 2.66 9 8 8 2 1 0 0 0 21.05 4.14
Glen Sweeney 4 11 19 13 10 6 7 1 1 0 6.36 2.27
Gary Duke 0 0 0 0 0 0 0 0 0 0 #DIV/0! #DIV/0!
Charles Gauthier 0 0 0 0 0 0 0 0 0 0 #DIV/0! #DIV/0!
John O'Connor 5 13.33 17 12 10 5 13 1 2 1 5.25 1.65
Sal Zapata 9 36.32 49 42 30 27 32 2 2 0 5.78 2.09
rarely used players 0 0 0 0 0 0 0 0 0 0 #DIV/0! #DIV/0!
Peter Chaput 0 0 0 0 0 0 0 0 0 0 #DIV/0! #DIV/0!
Louis Brunet 3 7.66 14 10 10 5 4 0 0 0 9.14 2.48
Greg Claydon 0 0 0 0 0 0 0 0 0 0 #DIV/0! #DIV/0!
Sean Connors 1 2 9 12 10 7 2 0 1 0 35.00 8.00
Mike Gazo 2 0.66 3 1 1 0 1 0 0 0 10.61 4.55
Barry Jackson 0 0 0 0 0 0 0 0 0 0 #DIV/0! #DIV/0!
Rob MacDonald 0 0 0 0 0 0 0 0 0 0 #DIV/0! #DIV/0!
Mike Riley 0 0 0 0 0 0 0 0 0 0 #DIV/0! #DIV/0!
Dave Rivers 10 42.33 70 56 39 17 33 2 8 0 6.45 2.06
FORFEIT GAME 0 0 0 0 0 0 0 0 0 0 #DIV/0! #DIV/0!
TEAM TOTALS 117.96 193 155 119 70 96 6 14 1 7.06 2.23