TEAM STATS BATTING NO USER INPUT REQUIRED IN THIS SHEET
PLAYER GAMES PA R H RBI 2B 3B HR BB SO SB SAC FLY SAC BUNT AB AVG SLUG ONB %
Hank Beelen 20 72 16 26 18 2 0 0 11 2 1 0 0 61 .426 .459 .514
Bill Kline 19 56 9 13 9 1 0 0 8 5 2 0 0 48 .271 .292 .375
Louis Brunet 15 37 2 2 3 0 0 0 5 7 0 0 0 32 .063 .063 .189
Barry Jackson 20 77 20 20 6 4 1 0 13 14 8 0 0 64 .313 .406 .429
Dave Rivers 23 91 25 28 11 7 0 0 15 4 11 0 0 76 .368 .461 .473
Mike Riley 22 75 13 21 9 2 0 1 12 4 2 0 0 63 .333 .413 .440
Salvador Zapata 13 37 5 9 6 2 0 0 7 4 1 0 0 30 .300 .367 .432
Dave Michaud 12 34 8 11 4 3 0 0 4 8 3 1 0 29 .379 .483 .441
Charles Gauthier 12 39 10 5 3 0 0 0 12 7 2 0 1 26 .192 .192 .447
Jeff Karran 17 58 16 24 26 4 1 5 8 1 3 0 0 50 .480 .900 .552
Dave Belisle 9 24 6 4 2 1 0 0 2 5 1 0 1 21 .190 .238 .261
Mike Gazo 11 32 3 5 4 2 0 0 5 7 1 0 1 26 .192 .269 .323
Gary Duke 14 26 3 3 0 0 0 0 4 6 0 0 0 22 .136 .136 .269
Terry Laschuk 0 0 0 0 0 0 0 0 0 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0!
Bill Beelen 17 54 8 18 8 0 0 0 10 1 5 1 0 43 .419 .419 .519
John O'Connor 2 5 1 0 0 0 0 0 1 1 0 0 0 4 .000 .000 .200
Rob MacDonald 12 37 8 6 2 1 1 0 5 6 0 1 0 31 .194 .290 .297
Greg Claydon 16 41 6 9 5 1 0 0 6 9 0 1 2 32 .281 .313 .385
rarely used players 0 0 0 0 0 0 0 0 0 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0!
FORFEIT GAME 0 0 0 0 0 0 0 0 0 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0!
TEAM TOTALS 795 159 204 116 30 3 6 128 91 40 4 5 658 .310 .392 .420
TEAM STATS PITCHING
GP IP H R ER BB K W L S ERA BB+H / IP
Dave Belisle 0 0 0 0 0 0 0 0 0 0 #DIV/0! #DIV/0!
Hank Beelen 2 3.66 6 6 3 5 4 0 1 0 5.74 3.01
Terry Laschuk 0 0 0 0 0 0 0 0 0 0 #DIV/0! #DIV/0!
Bill Beelen 5 15.99 32 25 20 4 15 1 1 0 8.76 2.25
Dave Rivers 6 30.33 47 31 23 13 28 2 3 0 5.31 1.98
Mike Gazo 4 14.67 16 12 6 9 13 2 0 0 2.86 1.70
Barry Jackson 0 0 0 0 0 0 0 0 0 0 #DIV/0! #DIV/0!
Dave Michaud 1 0.33 5 6 5 2 0 0 0 0 106.06 21.21
Salvador Zapata 8 17.98 33 27 24 16 16 1 1 1 9.34 2.73
rarely used players 0 0 0 0 0 0 0 0 0 0 #DIV/0! #DIV/0!
Greg Claydon 0 0 0 0 0 0 0 0 0 0 #DIV/0! #DIV/0!
Louis Brunet 4 15 22 13 12 3 4 1 2 0 5.60 1.67
Gary Duke 0 0 0 0 0 0 0 0 0 0 #DIV/0! #DIV/0!
Charles Gauthier 0 0 0 0 0 0 0 0 0 0 #DIV/0! #DIV/0!
Jeff Karran 5 17.66 34 26 24 14 21 1 3 0 9.51 2.72
Bill Kline 0 0 0 0 0 0 0 0 0 0 #DIV/0! #DIV/0!
Rob MacDonald 0 0 0 0 0 0 0 0 0 0 #DIV/0! #DIV/0!
John O'Connor 6 28 36 24 19 10 23 3 2 0 4.75 1.64
Mike Riley 2 2.99 5 2 2 2 2 0 0 0 4.68 2.34
FORFEIT GAME 0 0 0 0 0 0 0 0 0 0 #DIV/0! #DIV/0!
TEAM TOTALS 146.61 236 172 138 78 126 11 13 1 6.59 2.14