TEAM STATS BATTING NO USER INPUT REQUIRED IN THIS SHEET
PLAYER GAMES PA R H RBI 2B 3B HR BB SO SB SAC FLY SAC BUNT AB AVG SLUG ONB %
Hank Beelen 20 77 16 25 15 4 0 0 8 1 6 0 1 68 .368 .426 .434
Bill Kline 21 62 5 14 10 0 0 0 5 3 1 1 1 55 .255 .255 .311
Louis Brunet 17 46 3 3 2 0 0 0 3 3 0 1 4 38 .079 .079 .143
Barry Jackson 20 71 22 25 11 6 0 1 11 8 10 1 0 59 .424 .576 .507
Dave Rivers 24 84 14 24 14 7 0 0 14 3 16 1 0 69 .348 .449 .452
Mike Riley 20 66 18 23 12 6 0 0 6 4 1 0 0 60 .383 .483 .439
Sal Zapata 2 2 0 0 1 0 0 0 1 1 0 0 0 1 .000 .000 .500
Dave Michaud 17 53 11 17 8 5 0 0 4 8 4 0 0 49 .347 .449 .396
Charles Gauthier 18 57 12 18 8 3 0 0 7 9 0 1 0 49 .367 .429 .439
Jeff Karran 16 58 13 20 22 4 0 3 12 3 5 2 1 43 .465 .767 .561
Dave Belisle 4 12 3 2 1 1 0 0 2 1 0 0 1 9 .222 .333 .364
empty 0 0 0 0 0 0 0 0 0 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0!
Gary Duke 11 18 4 2 2 1 0 0 6 1 1 0 0 12 .167 .250 .444
Chris Kohli 6 20 5 11 1 1 0 0 3 1 2 0 0 17 .647 .706 .700
Bill Beelen 19 60 12 15 11 0 0 0 8 4 0 0 1 51 .294 .294 .390
John O'Connor 0 0 0 0 0 0 0 0 0 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0!
Rob MacDonald 18 50 13 13 5 0 0 0 6 8 6 0 0 44 .295 .295 .380
Greg Claydon 19 43 5 6 1 0 0 0 6 8 0 0 1 36 .167 .167 .286
rarely used players 0 0 0 0 0 0 0 0 0 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0!
FORFEIT GAME 0 0 0 0 0 0 0 0 0 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0!
TEAM TOTALS 779 156 218 124 38 0 4 102 66 52 7 10 660 .330 .406 .416
TEAM STATS PITCHING
GP IP H R ER BB K W L S ERA BB+H / IP
Dave Belisle 0 0 0 0 0 0 0 0 0 0 #DIV/0! #DIV/0!
Hank Beelen 0 0 3 4 4 1 0 0 0 0 #DIV/0! #DIV/0!
Chris Kohli 4 1.32 1 1 1 0 0 0 1 0 5.30 0.76
Bill Beelen 8 12.65 16 21 9 8 4 0 2 0 4.98 1.90
Dave Rivers 10 44.32 64 38 28 10 37 3 3 1 4.42 1.67
empty 0 0 0 0 0 0 0 0 0 0 #DIV/0! #DIV/0!
Barry Jackson 0 0 0 0 0 0 0 0 0 0 #DIV/0! #DIV/0!
Dave Michaud 0 0 0 0 0 0 0 0 0 0 #DIV/0! #DIV/0!
Sal Zapata 2 2.33 4 9 4 10 2 0 0 0 12.02 6.01
rarely used players 0 0 0 0 0 0 0 0 0 0 #DIV/0! #DIV/0!
Greg Claydon 0 0 0 0 0 0 0 0 0 0 #DIV/0! #DIV/0!
Louis Brunet 3 4.32 14 7 7 2 0 0 0 0 11.34 3.70
Gary Duke 0 0 0 0 0 0 0 0 0 0 #DIV/0! #DIV/0!
Charles Gauthier 5 16.66 17 13 10 10 10 2 2 0 4.20 1.62
Jeff Karran 6 25.66 26 22 8 16 29 3 1 0 2.18 1.64
Bill Kline 0 0 0 0 0 0 0 0 0 0 #DIV/0! #DIV/0!
Rob MacDonald 0 0 0 0 0 0 0 0 0 0 #DIV/0! #DIV/0!
John O'Connor 7 38 50 19 11 6 24 4 2 1 2.03 1.47
Mike Riley 1 1 2 0 0 0 0 0 0 0 0.00 2.00
FORFEIT GAME 0 0 0 0 0 0 0 0 0 0 #DIV/0! #DIV/0!
TEAM TOTALS 146.26 197 134 82 63 106 12 11 2 3.92 1.78