TEAM STATS BATTING NO USER INPUT REQUIRED IN THIS SHEET
PLAYER GAMES PA R H RBI 2B 3B HR BB SO SB SAC FLY SAC BUNT AB AVG SLUG ONB %
Daren Keating 20 74 15 11 7 2 0 0 24 9 3 0 1 49 .224 .265 .479
Aaron Robinson 16 62 11 13 8 3 0 0 9 9 0 0 0 53 .245 .302 .355
Rob Latulippe 22 81 14 20 9 4 0 1 13 8 3 2 0 66 .303 .409 .407
Tony Farago 15 54 9 15 13 7 1 1 7 9 1 0 0 47 .319 .574 .407
Chris Jelley 16 53 9 18 14 3 0 0 8 11 0 0 0 45 .400 .467 .491
Eric Macdonald 5 15 1 2 0 1 0 0 6 1 0 0 0 9 .222 .333 .533
Brian Samuel 16 55 7 21 11 5 0 2 9 12 1 0 0 46 .457 .696 .545
Todd Beaupre 19 70 12 20 15 5 0 1 4 7 2 1 0 65 .308 .431 .343
Steve Gilroy 14 41 7 5 3 1 0 0 5 4 0 0 0 36 .139 .167 .244
Randy Stockdale 18 54 11 12 3 3 0 0 12 10 0 1 0 41 .293 .366 .444
Brett Verberne 12 33 7 8 5 2 0 0 5 4 1 0 1 27 .296 .370 .406
Andrew Simmons 3 11 0 4 2 0 0 0 0 2 0 0 0 11 .364 .364 .364
Jose Hernandez 18 57 11 14 6 1 1 0 6 12 5 0 0 51 .275 .333 .351
Sean Hogan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0!
Ryan Hobbins 1 4 0 0 0 0 0 0 1 0 0 0 0 3 .000 .000 .250
Jim Armstrong 10 25 0 2 1 0 0 0 1 8 0 0 1 23 .087 .087 .125
Mike Hogan 5 10 2 2 0 0 0 0 0 1 0 0 0 10 .200 .200 .200
Hal Dent 1 3 0 1 0 0 0 0 0 1 0 0 1 2 .500 .500 .500
John Wade 1 3 1 1 1 1 0 0 0 0 0 0 0 3 .333 .667 .333
Jonas Malcoln 0 0 0 0 0 0 0 0 0 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0!
TEAM TOTALS 705 117 169 98 38 2 5 110 108 16 4 4 587 .288 .385 .398
TEAM STATS PITCHING
GP IP H R ER BB K W L S ERA BB+H / IP
Daren Keating 7 26.33 43 31 28 12 8 1 1 0 7.44 2.09
Aaron Robinson 0 0 0 0 0 0 0 0 0 0 #DIV/0! #DIV/0!
Rob Latulippe 0 0 0 0 0 0 0 0 0 0 #DIV/0! #DIV/0!
Tony Farago 0 0 0 0 0 0 0 0 0 0 #DIV/0! #DIV/0!
Chris Jelley 0 0 0 0 0 0 0 0 0 0 #DIV/0! #DIV/0!
Eric Macdonald 0 0 0 0 0 0 0 0 0 0 #DIV/0! #DIV/0!
Brian Samuel 1 1 1 0 0 0 0 0 0 0 0.00 1.00
Todd Beaupre 4 21 20 10 9 6 12 1 2 0 3.00 1.24
Steve Gilroy 7 10.64 23 20 15 5 3 0 1 0 9.87 2.63
Randy Stockdale 1 1 2 1 1 1 1 0 0 1 7.00 3.00
Brett Verberne 8 22.32 37 29 15 11 17 0 2 0 4.70 2.15
Andrew Simmons 3 6.33 10 13 8 8 5 0 2 0 8.85 2.84
Jose Hernandez 0 0 0 0 0 0 0 0 0 0 #DIV/0! #DIV/0!
Sean Hogan 6 34.99 56 47 41 17 28 2 4 0 8.20 2.09
Ryan Hobbins 3 13.33 22 15 9 3 4 1 1 0 4.73 1.88
Jim Armstrong 0 0 0 0 0 0 0 0 0 0 #DIV/0! #DIV/0!
Mike Hogan 1 1 7 10 9 4 2 0 1 0 63.00 11.00
Hal Dent 0 0 0 0 0 0 0 0 0 0 #DIV/0! #DIV/0!
John Wade 0 0 0 0 0 0 0 0 0 0 #DIV/0! #DIV/0!
Jonas Malcoln 0 0 0 0 0 0 0 0 0 0 #DIV/0! #DIV/0!
TEAM TOTALS 137.94 221 176 135 67 80 5 14 1 6.85 2.09