TEAM STATS BATTING NO USER INPUT REQUIRED IN THIS SHEET
PLAYER GAMES PA R H RBI 2B 3B HR BB SO SB SAC FLY SAC BUNT AB AVG SLUG ONB %
Jose Hernandez 23 73 13 11 8 1 1 0 12 14 7 0 1 60 .183 .233 .319
James Greig 19 65 13 14 8 2 0 0 8 18 7 0 0 57 .246 .281 .338
Daren Keating 21 71 21 18 5 1 0 0 21 10 4 0 0 50 .360 .380 .549
Rob Latulippe 21 69 10 17 11 4 0 0 11 17 1 0 0 58 .293 .362 .406
Brian Samuel 16 54 6 15 18 6 0 0 7 10 0 1 0 46 .326 .457 .407
Steve Gilroy 18 57 6 16 10 3 0 0 8 9 1 0 0 49 .327 .388 .421
Ryan Hobbins 16 48 3 9 5 0 0 0 9 13 0 0 0 39 .231 .231 .375
Roger Stephens 15 43 10 11 6 1 0 0 5 4 1 0 0 38 .289 .316 .372
Randy Stockdale 12 33 5 6 2 1 0 0 0 9 0 1 0 32 .188 .219 .182
Todd Beaupre 6 18 1 2 1 1 0 0 1 3 1 0 0 17 .118 .176 .167
Gilles Leblanc 21 69 9 11 6 0 0 0 16 7 0 0 3 50 .220 .220 .409
Alex Dabous 16 49 9 7 5 0 0 0 4 16 1 0 0 45 .156 .156 .224
Mike Hogan 8 23 4 6 2 0 0 0 3 3 0 0 0 20 .300 .300 .391
Brett Verberne 14 42 9 10 2 1 0 0 6 12 1 0 0 36 .278 .306 .381
Dave McDiarmiad 1 3 0 1 1 0 0 0 1 1 0 0 0 2 .500 .500 .667
Malachai Schram 0 0 0 0 0 0 0 0 0 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0!
Mark Pulham 0 0 0 0 0 0 0 0 0 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0!
Hal Dent 1 3 0 0 0 0 0 0 0 2 0 0 0 3 .000 .000 .000
Jeremy Romeo 0 0 0 0 0 0 0 0 0 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0!
FORFEIT GAME 0 0 0 0 0 0 0 0 0 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0!
TEAM TOTALS 720 119 154 90 21 1 0 112 148 24 2 4 602 .256 .294 .372
TEAM STATS PITCHING
GP IP H R ER BB K W L S ERA BB+H / IP
Jose Hernandez 0 0 0 0 0 0 0 0 0 0 #DIV/0! #DIV/0!
James Greig 0 0 0 0 0 0 0 0 0 0 #DIV/0! #DIV/0!
Daren Keating 10 52.32 72 46 30 22 22 4 2 0 4.01 1.80
Rob Latulippe 1 1.66 1 4 4 7 1 0 0 0 16.87 4.82
Brian Samuel 0 0 3 5 5 4 0 0 0 0 #DIV/0! #DIV/0!
Steve Gilroy 7 22.32 27 19 5 6 9 0 2 0 1.57 1.48
Ryan Hobbins 6 12.99 21 23 18 13 8 0 3 0 9.70 2.62
Roger Stephens 5 7.32 14 14 12 8 6 0 1 0 11.48 3.01
Randy Stockdale 0 0 0 0 0 0 0 0 0 0 #DIV/0! #DIV/0!
Todd Beaupre 1 1.66 7 11 1 5 0 0 1 0 4.22 7.23
Gilles Leblanc 1 0.67 3 4 3 3 0 0 0 0 31.34 8.96
Alex Dabous 6 9.99 16 17 12 9 1 0 0 0 8.41 2.50
Mike Hogan 3 9.33 8 8 6 5 3 1 1 0 4.50 1.39
Brett Verberne 7 27.33 26 31 13 26 24 1 3 0 3.33 1.90
Dave McDiarmiad 0 0 0 0 0 0 0 0 0 0 #DIV/0! #DIV/0!
Malachai Schram 0 0 0 0 0 0 0 0 0 0 #DIV/0! #DIV/0!
Mark Pulham 0 0 0 0 0 0 0 0 0 0 #DIV/0! #DIV/0!
Hal Dent 0 0 0 0 0 0 0 0 0 0 #DIV/0! #DIV/0!
Jeremy Romeo 0 0 0 0 0 0 0 0 0 0 #DIV/0! #DIV/0!
FORFEIT GAME 0 0 0 0 0 0 0 0 0 0 #DIV/0! #DIV/0!
TEAM TOTALS 145.59 198 182 109 108 74 6 13 0 5.24 2.10