TEAM STATS BATTING NO USER INPUT REQUIRED IN THIS SHEET
PLAYER GAMES PA R H RBI 2B 3B HR BB SO SB SAC FLY SAC BUNT AB AVG SLUG ONB %
Jose Hernandez 22 81 18 19 7 0 1 0 11 11 11 0 0 70 .271 .300 .370
James Greig 18 67 18 17 10 0 1 0 16 6 2 0 0 51 .333 .373 .493
Dan Greene 14 39 6 3 3 0 0 0 12 13 3 0 1 26 .115 .115 .395
Daren Keating 20 60 12 12 7 1 0 0 20 6 3 1 0 39 .308 .333 .533
Rob Latulippe 22 79 10 29 21 7 1 1 11 13 0 1 0 67 .433 .612 .506
Brian Samuel 17 57 6 8 9 3 1 0 9 16 1 2 0 46 .174 .283 .298
Steve Gilroy 11 33 2 7 4 0 0 0 6 5 0 0 0 27 .259 .259 .394
Brett Verberne 11 34 5 6 7 2 0 0 3 7 1 1 0 30 .200 .267 .265
Alex Dabous 16 45 5 5 1 0 0 0 7 17 1 0 2 36 .139 .139 .279
Gilles Leblanc 14 44 3 11 6 0 0 0 4 6 1 0 0 40 .275 .275 .341
Randy Stockdale 11 33 6 6 2 1 0 0 5 6 3 0 0 28 .214 .250 .333
Matt Weiler 6 18 3 1 1 0 0 0 2 7 0 0 0 16 .063 .063 .167
Todd Beaupre 7 19 2 1 1 0 0 0 7 4 0 0 0 12 .083 .083 .421
Ryan McLaughlan 6 15 2 1 1 0 0 0 6 3 0 0 1 8 .125 .125 .500
Ryan Dillon 0 0 0 0 0 0 0 0 0 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0!
Chris Jelley 0 0 0 0 0 0 0 0 0 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0!
Roger Stephens 6 20 2 4 2 0 0 0 2 1 0 1 0 17 .235 .235 .300
Hal Dent 0 0 0 0 0 0 0 0 0 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0!
Ryan Hobbins 0 0 0 0 0 0 0 0 0 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0!
Mike Hogan 1 3 0 0 0 0 0 0 0 1 0 0 0 3 .000 .000 .000
TEAM TOTALS 647 100 130 82 14 4 1 121 122 26 6 4 516 .252 .300 .390
TEAM STATS PITCHING
GP IP H R ER BB K W L S ERA BB+H / IP
Jose Hernandez 0 0 0 0 0 0 0 0 0 0 #DIV/0! #DIV/0!
James Greig 0 0 0 0 0 0 0 0 0 0 #DIV/0! #DIV/0!
Dan Greene 2 3.66 3 6 3 7 2 0 0 0 5.74 2.73
Daren Keating 9 47.65 67 42 26 15 12 3 2 0 3.82 1.72
Rob Latulippe 0 0 0 0 0 0 0 0 0 0 #DIV/0! #DIV/0!
Brian Samuel 0 0 0 0 0 0 0 0 0 0 #DIV/0! #DIV/0!
Steve Gilroy 4 5.99 16 10 7 6 3 0 1 0 8.18 3.67
Brett Verberne 6 33.66 43 35 23 27 20 2 4 0 4.78 2.08
Alex Dabous 2 1.99 4 7 7 6 1 0 0 0 24.62 5.03
Gilles Leblanc 0 0 0 0 0 0 0 0 0 0 #DIV/0! #DIV/0!
Randy Stockdale 0 0 0 0 0 0 0 0 0 0 #DIV/0! #DIV/0!
Matt Weiler 2 5.66 6 9 9 13 2 0 1 0 11.13 3.36
Todd Beaupre 3 19 19 12 8 11 4 1 2 0 2.95 1.58
Ryan McLaughlan 4 16.33 18 15 11 16 7 1 1 0 4.72 2.08
Ryan Dillon 0 0 0 0 0 0 0 0 0 0 #DIV/0! #DIV/0!
Chris Jelley 0 0 0 0 0 0 0 0 0 0 #DIV/0! #DIV/0!
Roger Stephens 0 0 0 0 0 0 0 0 0 0 #DIV/0! #DIV/0!
Hal Dent 0 0 0 0 0 0 0 0 0 0 #DIV/0! #DIV/0!
Ryan Hobbins 0 0 0 0 0 0 0 0 0 0 #DIV/0! #DIV/0!
Mike Hogan 0 0 0 0 0 0 0 0 0 0 #DIV/0! #DIV/0!
TEAM TOTALS 133.94 176 136 94 101 51 7 11 0 4.91 2.07