TEAM STATS BATTING NO USER INPUT REQUIRED IN THIS SHEET
PLAYER GAMES PA R H RBI 2B 3B HR BB SO SB SAC FLY SAC BUNT AB AVG SLUG ONB %
Jose Hernandez 19 63 9 15 3 2 0 0 7 6 4 0 0 56 .268 .304 .349
James Greig 16 51 8 7 4 0 0 0 6 10 5 0 0 45 .156 .156 .255
Rob Latulippe 21 65 11 27 11 7 0 2 11 12 6 0 0 54 .500 .741 .585
Brian Samuel 22 67 7 23 5 4 0 0 11 12 5 1 0 55 .418 .491 .507
Steve Gilroy 18 52 4 13 7 0 0 0 11 10 0 1 0 40 .325 .325 .462
Brett Verberne 11 27 1 5 3 0 1 0 2 8 0 0 0 25 .200 .280 .259
Daren Keating 16 42 5 7 4 0 0 0 9 12 4 0 0 33 .212 .212 .381
Gilles Leblanc 19 53 4 10 4 1 0 0 5 11 2 0 0 48 .208 .229 .283
Alex Dabous 14 28 1 0 2 0 0 0 8 9 1 0 1 19 .000 .000 .296
Randy Stockdale 12 27 5 7 4 1 0 0 5 7 1 0 0 22 .318 .364 .444
Jamie Straw 11 29 6 2 1 2 0 0 6 13 3 0 0 23 .087 .174 .276
Roger Stephens 10 26 1 4 2 0 0 0 7 6 1 1 1 17 .235 .235 .440
Todd Beaupre 9 22 4 3 0 0 0 0 3 4 0 0 0 19 .158 .158 .273
John Morrison 9 19 0 4 0 0 0 0 0 9 0 0 0 19 .211 .211 .211
Bill Goyette 6 11 1 1 1 0 0 0 1 4 1 0 0 10 .100 .100 .182
Jim Armstrong 4 7 0 2 0 0 0 0 0 1 0 0 1 6 .333 .333 .333
Jonas Malcoln 1 3 0 1 0 0 0 0 0 0 0 0 0 3 .333 .333 .333
Mike Hogan 2 4 0 1 0 1 0 0 0 1 0 0 0 4 .250 .500 .250
Craig Howe 1 2 0 0 0 0 0 0 0 0 0 0 0 2 .000 .000 .000
FORFEIT GAME 0 0 0 0 0 0 0 0 0 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0!
TEAM TOTALS 598 67 132 51 18 1 2 92 135 33 3 3 500 .264 .316 .376
TEAM STATS PITCHING
GP IP H R ER BB K W L S ERA BB+H / IP
Jose Hernandez 0 0 0 0 0 0 0 0 0 0 #DIV/0! #DIV/0!
James Greig 0 0 0 0 0 0 0 0 0 0 #DIV/0! #DIV/0!
Rob Latulippe 1 0.33 3 6 5 4 0 0 0 0 106.06 21.21
Brian Samuel 1 3.33 2 2 2 9 1 0 1 0 4.20 3.30
Steve Gilroy 7 23.65 32 37 18 6 11 0 3 0 5.33 1.61
Brett Verberne 7 35 44 28 19 21 26 0 5 0 3.80 1.86
Daren Keating 9 41.98 63 40 26 12 9 0 6 0 4.34 1.79
Gilles Leblanc 0 0 0 0 0 0 0 0 0 0 #DIV/0! #DIV/0!
Alex Dabous 0 0 0 0 0 0 0 0 0 0 #DIV/0! #DIV/0!
Randy Stockdale 0 0 0 0 0 0 0 0 0 0 #DIV/0! #DIV/0!
Jamie Straw 0 0 0 0 0 0 0 0 0 0 #DIV/0! #DIV/0!
Roger Stephens 8 25.99 34 26 20 16 12 1 1 0 5.39 1.92
Todd Beaupre 2 8.66 18 14 8 9 3 0 2 0 6.47 3.12
John Morrison 2 2.66 16 21 17 5 0 0 2 0 44.74 7.89
Bill Goyette 0 0 0 0 0 0 0 0 0 0 #DIV/0! #DIV/0!
Jim Armstrong 0 0 0 0 0 0 0 0 0 0 #DIV/0! #DIV/0!
Jonas Malcoln 0 0 0 0 0 0 0 0 0 0 #DIV/0! #DIV/0!
Mike Hogan 0 0 0 0 0 0 0 0 0 0 #DIV/0! #DIV/0!
Craig Howe 0 0 0 0 0 0 0 0 0 0 #DIV/0! #DIV/0!
FORFEIT GAME 0 0 0 0 0 0 0 0 0 0 #DIV/0! #DIV/0!
TEAM TOTALS 141.6 212 174 115 82 62 1 20 0 5.69 2.08