BRAVES LEADERS
NCBL HOME

After 28 games
 
PA RUNS HITS
1. 101 Malcolm 1. 31 Malcolm 1. 46 Malcolm
2. 98 Samuel 2. 21 Samuel 2. 30 Latulippe
3. 84 Latulippe 3. 18 Latulippe 3. 25 Gilroy
4. 82 Gilroy 4. 14 Sleigh 4. 25 Hogan
5. 78 Hobbins 5. 13 Gilroy 5. 23 Keating

 
 
2B 3B HR
1. 12 Malcolm 1. 1 Latulippe 1. 5 Samuel
2. 7 Latulippe 2. 1 Sleigh 2. 3 Latulippe
3. 6 Keating 3. 0 3. 2 Malcolm
4. 6 Hogan 4. 0 4. 2 Hogan
5. 5 Samuel 5. 0 5. 2 Stockdale

 
 
RBI BB SB Hitting
Streaks
(*=current)
1. 28 Samuel 1. 25 Samuel 1. 9 Latulippe 1. 13 Malcolm
2. 24 Latulippe 2. 13 Stockdale 2. 7 Sleigh 2. 12 Gilroy
3. 16 Malcolm 3. 10 Sleigh 3. 7 Malcolm 3. 11* Hogan
4. 15 Hogan 4. 9 Latulippe 4. 4 Samuel 4. 8 Samuel
5. 12 Hobbins 5. 8 Hobbins 5. 2 Stockdale 5. 7* Malcolm

MINIMUM 56 PLATE APPEARANCES TO BE ELIGIBLE
AVG SLUG% ONB%
1. 489 Malcolm 1. 681 Malcolm 1. 525 Malcolm
2. 439 Hogan 2. 649 Hogan 2. 490 Samuel
3. 400 Latulippe 3. 640 Latulippe 3. 467 Hogan
4. 338 Keating 4. 592 Samuel 4. 464 Latulippe
5. 333 Gilroy 5. 426 Keating 5. 400 Keating

 
 
IP K's ERA
1. 52.33 Keating 1. 37 Keating 1. 1.88 Gilroy
2. 50.33 Hobbins,R 2. 29 Hobbins,R 2. 5.35 Keating
3. 26.33 Beaupre 3. 25 Gilroy 3. 5.42 Hobbins.R
4. 22.33 Gilroy 4. 14 Beaupre 4. 6.38 Beaupre
5. 13 Hobbins,E 5. 11 Hobbins,E 5.  

 
W S
1. 5 Hobbins,R 1. 4 Gilroy
2. 2 Keating 2. 1 Keating
3. 1 Gilroy 3. 0
4. 1 Beaupre 4. 0
5. 1 Hobbins,E 5.