TEAM STATS BATTING NO USER INPUT REQUIRED IN THIS SHEET  
PLAYER GAMES PA R H RBI 2B 3B HR BB SO SB SAC FLY SAC BUNT AB AVG SLUG ONB %
Bill Beelen 0 0 0 0 0 0 0 0 0 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0!
Joe Beelen 4 12 1 3 1 0 0 0 1 3 1 0 0 11 .273 .273 .333
Matt Beelen 12 42 7 14 10 2 0 0 4 4 0 1 0 37 .378 .432 .429
Hank Beelen 7 14 0 2 1 0 0 0 1 2 0 0 1 12 .167 .167 .231
Keith Blouin 12 38 7 10 7 3 0 0 4 4 7 0 0 34 .294 .382 .368
Mike Gingerich 8 23 3 5 1 0 0 0 1 4 0 0 1 21 .238 .238 .273
Chris Ivany 11 28 6 10 7 3 1 0 2 7 4 1 0 25 .400 .600 .429
Jason Krottner 10 35 5 13 4 1 0 0 2 7 4 0 0 33 .394 .424 .429
Sean Lecuyer 7 24 3 6 4 1 1 0 2 3 5 0 0 22 .273 .409 .333
Frank Macera 3 6 1 1 0 0 0 0 0 0 0 0 0 6 .167 .167 .167
Geoff Magnus 11 42 6 13 8 5 0 2 3 3 0 1 0 38 .342 .632 .381
Dave Rivers 5 16 0 0 1 0 0 0 2 3 1 0 0 14 .000 .000 .125
Scott Tunis 11 37 9 10 5 2 0 0 8 8 2 0 0 29 .345 .414 .486
Ryan Wilson 7 19 4 4 0 0 0 0 5 5 2 0 0 14 .286 .286 .474
Jon Zywicki 10 38 8 8 1 0 1 0 6 6 3 0 0 32 .250 .313 .368
empty 0 0 0 0 0 0 0 0 0 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0!
empty 0 0 0 0 0 0 0 0 0 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0!
empty 0 0 0 0 0 0 0 0 0 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0!
rarely used players 0 0 0 0 0 0 0 0 0 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0!
FORFEIT GAME 0 0 0 0 0 0 0 0 0 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0!
TEAM TOTALS 374 60 99 50 17 3 2 41 59 29 3 2 328 .302 .390 .376
TEAM STATS PITCHING
GP IP H R ER BB K W L S ERA BB+H / IP
Bill Beelen 0 0 0 0 0 0 0 0 0 0 #DIV/0! #DIV/0!
Joe Beelen 0 0 0 0 0 0 0 0 0 0 #DIV/0! #DIV/0!
Matt Beelen 4 22 25 10 8 5 8 3 1 0 2.55 1.36
Hank Beelen 0 0 0 0 0 0 0 0 0 0 #DIV/0! #DIV/0!
Keith Blouin 0 0 0 0 0 0 0 0 0 0 #DIV/0! #DIV/0!
Mike Gingerich 3 14.33 17 10 6 14 3 0 1 0 2.93 2.16
Chris Ivany 3 6.33 4 1 1 5 7 1 0 1 1.11 1.42
Jason Krottner 3 19 14 1 0 7 17 3 0 0 0.00 1.11
Sean Lecuyer 0 0 0 0 0 0 0 0 0 0 #DIV/0! #DIV/0!
Frank Macera 0 0 0 0 0 0 0 0 0 0 #DIV/0! #DIV/0!
Geoff Magnus 3 15 20 14 12 5 19 1 1 0 5.60 1.67
Dave Rivers 0 0 0 0 0 0 0 0 0 0 #DIV/0! #DIV/0!
Scott Tunis 0 0 0 0 0 0 0 0 0 0 #DIV/0! #DIV/0!
Ryan Wilson 2 2.32 4 1 1 2 2 0 0 0 3.02 2.59
Jon Zywicki 0 0 0 0 0 0 0 0 0 0 #DIV/0! #DIV/0!
empty 0 0 0 0 0 0 0 0 0 0 #DIV/0! #DIV/0!
empty 0 0 0 0 0 0 0 0 0 0 #DIV/0! #DIV/0!
empty 0 0 0 0 0 0 0 0 0 0 #DIV/0! #DIV/0!
rarely used players 0 0 0 0 0 0 0 0 0 0 #DIV/0! #DIV/0!
FORFEIT GAME 0 0 0 0 0 0 0 0 0 0 #DIV/0! #DIV/0!
TEAM TOTALS 78.98 84 37 28 38 56 8 3 1 2.48 1.54