BREWERS LEADERS
NCBL HOME

After 28 games (3 default wins)
 
PA RUNS HITS
1. 99 Zywicki 1. 26 Zywicki 1. 33 Zywicki
2. 96 Beelen,M 2. 19 Beelen,M 2. 28 Beelen,M
3. 84 Macera 3. 12 Beelen,J 3. 27 Macera
4. 79 Blouin 4. 12 Blouin 4. 27 Krottner
5. 77 Beelen,J 5. 12 Rivers 5. 21 Blouin

 
 
2B 3B HR
1. 10 Zywicki 1. 2 Zywicki 1. 2 Zywicki
2. 5 Rivers 2. 2 Krottner 2. 2 Beelen,M
3. 5 Beelen,M 3. 1 Keenan 3. 2 Gazo
4. 3 Macera 4. 4. 2 Keenan
5. 3 Keenan 5. 5. 1 Ivany,C 

 
 
RBI BB SB Hitting 
Streaks 
(*=current)
1. 19 Beelen,M 1. 17 Beelen,M 1. 9 Blouin 1. 19 Zywicki
2. 15 Macera 2. 14 Beelen,J 2. 8 Zywicki 2. 8 Beelen,M
3. 15 Krottner 3. 9 Zywicki 3. 5 Beelen,M 3. 8 Macera
4. 14 Keenan 4. 8 Gazo 4. 4 Beelen,H 4. 8* Krottner
5. 11 Gazo 5. 8 Beelen,H 5. 4 Krottner 5. 6 Beelen,M

MINIMUM 50 PLATE APPEARANCES TO BE ELIGIBLE
AVG SLUG% ONB%
1. 458 Krottner 1. 602 Zywicki 1. 508 Krottner
2. 375 Zywicki 2. 559 Krottner 2. 479 Beelen,M
3. 364 Beelen,M 3. 506 Beelen,M 3. 433 Zywicki
4. 357 Rivers 4. 446 Rivers 4. 419 Rivers
5. 329 Macera 5. 414 Keenan 5. 405 Beelen,J

 
 
 
IP K's ERA
1. 43.67 Beelen,M 1. 35 Gazo 1. 3.30 Gazo
2. 40.33 Gazo 2. 29 Beelen,M 2. 3.30 Bealieu
3. 29.67 Bealieu 3. 22 Bealieu 3. 4.32 Gingerich
4. 20.33 Krottner 4. 20 Krottner 4. 4.33 Beelen,M
5. 11.33 Gingerich 5. 6 Keenan 5. 4.82 Krottner

 
W S
1. 5 Beelen,M 1. Ivany,C
2. 4 Gazo 2. 1 Gazo
3. 2 Krottner 3. 1 Gingerich
4. 1 Bealieu 4.
5. 5.