Nepean Brewers Hockey Stats 2004-2005

Final Record : 9-6-4 , 2nd place, 63 GF, 59 GA
Playoffs : 4-0-1 and Championship Game Win
League Website -- Click Here
 
Player GP Goals Assists Points PIM
Jeff Zywicki 14 15 11 26 3
Geoff Magnus 18 4 10 14 0
Chris Ivany 12 6 7 13 24
Sean Lecuyer 14 10 3 13 18
Jon Zywicki 16 6 7 13 12
Joe Beelen 19 5 6 11 6
Mike Mallette 17 3 7 10 15
Jeff Dunford 13 2 7 9 3
Matt Beelen 15 2 6 8 21
Ryan Wilson 11 2 4 6 6
Jason Krottner 15 1 5 6 3
Chris Stacey 4 2 3 5 3
Scott Tunis 13 0 5 5 52
Shawn Chalifour 1 0 2 2 3
Adam Oattes 2 2 0 2 0
Keith Blouin 5 1 1 2 0
Mike Gingerich 1 1 0 1 0
Ian Seeton 1 0 1 1 3
Jamie Leppard 3 1 0 1 0
Frank Macera 6 0 1 1 0
Mitch Craig 1 0 0 0 3
Andy McVeigh 1 0 0 0 3
Rob Zurowski 1 0 0 0 0
Bill Beelen 2 0 0 0 0
Goalie GP GA GAA
Mike Gingerich 13 33 2.54