BATTING
  AB R H EBH RBI SB BB K OB OB% AVG ERR
Kritche 11 4 5 0 0 3 3 3 8 0.571 0.455 4
Kofmel 32 10 13 3 9 1 5 3 18 0.486 0.406 2
Septimo 66 18 26 6 13 6 15 12 41 0.506 0.394 9
Brown 44 5 14 1 6 1 2 8 16 0.348 0.318 2
Villeneuve 50 5 14 4 12 1 7 10 21 0.368 0.280 3
Barnes 11 0 3 0 2 0 3 2 6 0.429 0.273 5
Reid  55 20 13 3 5 4 19 12 32 0.432 0.236 1
Savoie 61 9 15 3 20 1 10 13 25 0.352 0.246 3
Cunningham 39 8 8 1 1 5 10 10 18 0.367 0.205 0
Corso 38 6 7 1 2 2 11 8 18 0.367 0.184 8
Murphy 47 5 9 0 2 4 15 13 24 0.387 0.191 7
Chenier 23 1 4 0 5 0 3 2 7 0.269 0.174 4
Bathurst 44 5 7 1 1 1 2 5 9 0.196 0.159 3
Shandaum 34 6 5 0 1 3 1 6 6 0.171 0.147 6
Cryderman 19 1 1 0 1 0 3 13 4 0.182 0.053 4
Welch 17 3 0 0 0 1 5 11 5 0.227 0.000 2
Hummels 7 0 0 0 0 0 1 4 1 0.125 0.000 0
TOTAL 598 106 144 23 80 33 115 135 259 0.363 0.241 61
PITCHING
  IP R H BB K ER .ERA RECORD
Herbinson 18 6 10 9 25 2 0.778 (1-1-0)
Barnes 84 30 53 28 96 15 1.250 (8-3-2)
Hummels 24 2 19 13 24 5 1.458 (2-2-0)
Corso 7 4 3 3 3 3 3.000 (0-0-0)
Kritche 20 17 24 18 23 11 3.850 (1-3-0)
Septimo 18 34 10 28 3 28 10.889 (0-1-0)
TOTAL 171 93 119 99 174 64 2.620 (12-10-2)
RECORD
  GP W L T RF RA PTS
Cardinals 24 12 10 2 106 99 26