brewers2010summary_22473_image004
Cardinals
2018 Rosters 2018 Statistics 2018 Boxscores Team Stat Portal League Stats 2018 Manager Login 2018 POW's 2018 Transaction Form
2018 NCBL Team Twitter Team Website
2018 Record Log
Game # Tier Mon-Sun Month Day Time Field Visiting V Score Home H Score Cardinals W/L/T W L T
2018-11 Tier 2 Friday May 11 6:15 Sportsplex Cardinals 6 Outlaws 3 W 1 0 0
2018-24 Tier 2 Monday May 14 8:00 Embrun Cardinals 11 Blue Jays 0 W 2 0 0
2018-41 Tier 2 Thursday May 17 6:15 Faulkner Expos 6 Cardinals 14 W 3 0 0
2018-64 Tier 2 Thursday May 24 6:15 Faulkner Braves 0 Cardinals 5 W 4 0 0
2018-69 Tier 2 Friday May 25 8:30 RAINED OUT Cardinals Red Sox - 4 0 0
2018-102 Tier 2 Tuesday May 29 8:30 Southgate Sharks 10 Cardinals 7 L 4 1 0
2018-127 Tier 2 Sunday June 3 8:30 RAINED OUT Cardinals Expos - 4 1 0
2018-141 Tier 2 Tuesday June 5 8:30 RAINED OUT Blue Jays Cardinals - 4 1 0
2018-150 Tier 2 Thursday June 7 6:15 Sportsplex Expos 1 Cardinals 7 W 5 1 0
2018-240 Tier 2 Wednesday June 13 6:15 RAINED OUT Cardinals Sharks - 5 1 0
2018-194 Tier 2 Friday June 15 8:30 Allen Cardinals 1 Red Sox 3 L 5 2 0
2018-220 Tier 2 Tuesday June 19 8:30 Southgate Outlaws 4 Cardinals 14 W 6 2 0
2018-253 Tier 2 Monday June 25 8:00 Embrun Cardinals Blue Jays - 6 2 0
2018-270 Tier 2 Thursday June 28 6:15 Faulkner Cardinals Braves - 6 2 0
2018-279 Tier 2 Tuesday July 3 6:15 Southgate Cardinals Sharks - 6 2 0
2018-286 Tier 2 Wednesday July 4 8:30 Trillium Red Sox Cardinals - 6 2 0
2018-141 Tier 2 Friday July 6 8:30 Faulkner Blue Jays Cardinals RESCHED - 6 2 0
2018-310 Tier 2 Tuesday July 10 6:15 Sportsplex Cardinals Outlaws - 6 2 0
2018-316 Tier 2 Thursday July 12 6:15 Faulkner Braves Cardinals - 6 2 0
2018-360 Tier 2 Friday July 13 8:30 Sportsplex Sharks Cardinals RESCHED - 6 2 0
2018-69 Tier 2 Monday July 16 8:30 Southgate Cardinals Red Sox RESCHED - 6 2 0
2018-324 Tier 2 Thursday July 19 8:30 Faulkner Blue Jays Cardinals - 6 2 0
2018-367 Tier 2 Sunday July 22 8:30 Heritage Cardinals Expos - 6 2 0
2018-384 Tier 2 Wednesday July 25 8:30 Southgate Red Sox Cardinals - 6 2 0
2018-414 Tier 2 Wednesday Aug 1 8:30 Trillium Outlaws Cardinals
2018-240 Tier 2 Tuesday Aug 7 6:15 Southgate Cardinals Sharks RESCHED
2018-430 Tier 2 Friday Aug 10 8:30 Kinsmen Cardinals Braves
2018-127 Tier 2 Sunday Aug 12 8:30 Heritage Cardinals Expos RESCHED