CFR ELITE LEADERS
NCBL HOME

After 24 games (1 not played)
 
PA RUNS HITS
1. 89 Weiler 1. 19 Brez 1. 38 Winton
2. 82 Winton 2. 18 Winton 2. 26 Lahey
3. 74 Brez 3. 17 Weiler 3. 24 Brez
4. 73 Koziol 4. 14 Milks 4. 21 Alarie
5. 72 Milks 5. 14 Alarie 5. 20 Milks

 
 
2B 3B HR
1. 6 Koziol 1. 4 Winton 1. 6 Winton
2. 5 Winton 2. 2 Milks 2. 1 Brez
3. 4 Brez 3. 1 Higgins 3. 1 Lahey
4. 3 Milks 4. 1 Brez 4. 0
5. 3 Lahey 5. 1 Weiler 5.  

 
 
RBI BB SB Hitting
Streaks
(*=current)
1. 32 Winton 1. 19 Weiler 1. 11 Weiler 1. 10 Lahey
2. 17 Milks 2. 13 Koziol 2. 7 Brez 2. 7 Davis
3. 17 Koziol 3. 11 Marcantonio 3. 4 Davis 3. 7 Higgins
4. 13 Brez 4. 11 Lockat 4. 4 Lockat 4. 5 Brez
5. 12 Alarie 5. 9 Brez 5. 2 Milks 5. 5 Brez

MINIMUM 46 PLATE APPEARANCES TO BE ELIGIBLE
AVG SLUG% ONB%
1. 494 Winton 1. 896 Winton 1. 513 Winton
2. 464 Lahey 2. 571 Lahey 2. 491 Alarie
3. 429 Alarie 3. 508 Brez 3. 474 Lahey
4. 369 Brez 4. 449 Alarie 4. 463 Marcantonio
5. 357 Marcantonio 5. 415 Milks 5. 447 Lockat

 
 
IP K's ERA
1. 60.33 Milks 1. 64 Milks 1. 4.14 Marcantonio
2. 44 Marcantonio 2. 39 Marcantonio 2. 6.62 Milks
3. 22.66 Coulthart 3. 19 Coulthart 3.
4. 13.66 Winton 4. 13 Winton 4.
5. 4 Higgins 5. 4 Higgins 5.  

 
W S
1. 4 Milks 1. 1 Milks
2. 2 Coulthart 2. 0
3. 2 Marcantonio 3. 0
4. 1 Winton 4. 0
5. 5.